Best Tip Today Archive
| DAY | GAME | TIP | RESULT |
|---|---|---|---|
| 29.01.2024 | Trabzonspor - Kasimpasa | Over 2.5 goals 1.70 odd | 2-3 WIN |
| 28.01.2024 | PAOK - Panathinaikos | Goal/Goal 1.80 odd | 2-1 WIN |
| 27.01.2024 | Hansa - Elversberg | Over 2.5 goals 1.75 odd | 2-1 WIN |
| 26.01.2024 | Tottenham - Man City | 2 1.70 odd | 0-1 WIN |
| 25.01.2024 | Union Gilloise - Anderlecht | 1 1.80 odd | 2-1 WIN |
| 24.01.2024 | Ath Bilbao - Barcelona | Over 2.5 goals 1.75 odd | 2-2 WIN |
| 23.01.2024 | Winterthur - Servette | Over 2.5 goals 1.70 odd | 3-3 WIN |
| 22.01.2024 | Inter - Napoli | Over 2.5 goals 1.80 odd | 0-1 LOSE |
| 21.01.2024 | Girona - Sevilla | 1 1.75 odd | 5-1 WIN |
| 20.01.2024 | Villarreal - Mallorca | Under 2.5 goals 1.70 odd | 1-1 WIN |
| 19.01.2024 | Deinze - Lierse | Under 3.5 goals 1.70 odd | 4-0 LOSE |
| 18.01.2024 | Konyaspor - Goztepe | 1 1.80 odd | 1-1 LOSE |
| 17.01.2024 | Antalyaspor - Pendikspor | 1 1.70 odd | 2-1 WIN |
| 16.01.2024 | Juventus - Sassuolo | Over 2.5 goals 1.70 odd | 3-0 WIN |
| 15.01.2024 | Derby - Burton | 1 1st half 1.70 odd | 3-2 WIN |
| 14.01.2024 | Porto - Braga | 1 1.75 odd | 2-0 WIN |
| 13.01.2024 | Freiburg - Union Berlin | Under 2.5 goals 1.80 odd | 0-0 WIN |
| 12.01.2024 | Walwijk - Heracles Sakaryaspor - Goztepe | 1.78 parlay odd | WIN |
| 11.01.2024 | Juventus - Frosinone | Over 2.5 goals 1.75 odd | 4-0 WIN |
| 10.01.2024 | Hatayspor - Gaziantep | Goal/Goal 1.75 odd | 0-0 LOSE |
| 09.01.2024 | Rizespor - Besiktas | Over 2.5 goals 1.75 odd | 0-4 WIN |
| 19.12.2023 | Chelsea - Newcastle | 1 1.80 odd | 1-1 LOSE |
| 18.12.2023 | Girona - Alaves | over 2.5 goals 1.70 odd | 3-0 WIN |
| 17.12.2023 | West Brom - Stoke | 1 1.77 odd | 1-1 LOSE |
| 16.12.2023 | Hull - Cardiff | 1 1.85 odd | 3-0 WIN |
| 15.12.2023 | Oss - Venlo | Goal/Goal 1.70 odd | 2-1 WIN |
| 14.12.2023 | D. Zagreb - Ballkani | Over 2.5 goals 1.70 odd | 3-0 WIN |
| 13.12.2023 | Middlesbrough - Hull | 1 1.90 odd | 1-2 LOSE |
| 12.12.2023 | Lens - Sevilla | Over 2.5 goals 2.00 odd | 2-1 WIN |
| 11.12.2023 | Jong Ajax - Jong Utrecht | 1 1.75 odd | 2-1 WIN |
| 10.12.2023 | Everton - Chelsea | over 2.5 goals 1.71 odd | 2-0 WIN |
| 09.12.2023 | Union Berlin - B. Monchengladbach | over 2.5 goals 1.90 odd | 3-1 WIN |
| 08.12.2023 | Tychy - Polonia Warszawa | 1 1.71 odd | 1-0 WIN |
| 07.12.2023 | Brest - Strasbourg | Under 2.5 goals 1.80 odd | 1-1 WIN |
| 06.12.2023 | Jablonec - Teplice | 1 1.71 odd | 3-2 WIN |
| 05.12.2023 | Atzeneta - Getafe | Getafe AH -1.5 1.82 odd | 1-2 LOSE |
| 04.12.2023 | AEL - Aris | 2 1.70 odd | 0-4 WIN |
| 03.12.2023 | Udinese - Verona | 1 1.78 odd | 3-3 LOSE |
| 02.12.2023 | Bochum - Wolfsburg | Over 2.5 goals 1.75 odd | 3-1 WIN |
| 01.12.2023 | Westerlo - Anderlecht | Over 2.5 goals 1.70 odd | 1-3 WIN |
| 30.11.2023 | Servette - AS Roma | 2 1.81 odd | 1-1 LOSE |
| 29.11.2023 | Blackburn - Birmingham | 1 1.76 odd | 4-2 WIN |
| 28.11.2023 | Coventry - Plymouth | 1 1.70 odd | 1-0 WIN |
| 27.11.2023 | Basaksehir - Pendikspor | Goal/Goal 1.75 odd | 4-1 WIN |
| 26.11.2023 | Jablonec - FK Pardubice | 1 1.74 odd | 2-1 WIN |
| 25.11.2023 | Sturm Graz - A. Lustenau | Sturm Graz AH-1.5 1.70 odd | 2-0 WIN |
| 24.11.2023 | PSG - Monaco | Over 3.5 goals 1.90 odd | 5-2 WIN |
| 21.11.2023 | Romania - Switzerland | Goal - Goal 1.76 odd | 1-0 LOSE |
| 20.11.2023 | Levante - Racing Santander | Goal/Goal 1.75 odd | 2-4 WIN |
| 19.11.2023 | Hungary - Montenegro | 1 1.80 odd | 3-1 WIN |
| 18.11.2023 | Israel - Romania | Goal - Goal 1.83 odd | 1-2 WIN |
| 17.11.2023 | Moldova - Albania | 2 1.90 odd | 1-1 LOSE |
| 16.11.2023 | Georgia - Scotland | Goal - Goal 1.80 odd | 2-2 WIN |
| 12.11.2023 | Besiktas - Basaksehir | 1 1.70 odd | 1-0 WIN |
| 11.11.2023 | Hull - Huddersfield | 1 1.75 odd | 1-0 WIN |
| 10.11.2023 | First Vienna - Admira | Goal/Goal 1.70 odd | 2-1 WIN |
| 09.11.2023 | Slovan Bratislava - Lille | 2 1.85 odd | 1-1 LOSE |
| 08.11.2023 | Copenhagen - Man United | Over 2.5 goals 1.70 odd | 4-3 WIN |
| 07.11.20223 | Cherno More - Arda | 1 1.78 odd | 1-0 WIN |
| 06.11.2023 | Umraniyespor - Tuzlaspor | 1 1.68 odd | 1-1 LOSE |
| 05.11.2023 | Wolfsburg - Werder | Over 3.0 goals 1.80 odd | 2-2 WIN |
| 04.11.2023 | Celta Vigo - Sevilla | Goal/Goal-Yes 1.70 odd | 1-1 WIN |
| 03.11.2023 | Derry City - St. Patricks | over 2.5 goals 1.80 odd | 3-0 WIN |
| 02.11.2023 | Grazer - Sturm Graz | Over 2.5 goals 1.70 odd | 2-3 WIN |
| 01.11.2023 | Man United - Newcastle | Over 2.5 goals 1.70 odd | 0-3 WIN |
| 31.10.2023 | Wycombe - Cambridge Utd | 1 1.75 odd | 0-0 LOSE |
| 30.10.2023 | CFR Cluj - Farul Constanta | 1 1.71 odd | 3-1 WIN |
| 29.10.2023 | Napoli - AC Milan | Goal/Goal 1.75 odd | 2-2 WIN |
| 28.10.2023 | Gil Vicente - Braga | 2 1.70 odd | 3-3 LOSE |
| 27.10.2023 | Genoa - Salernitana | 1 1.75 odd | 1-0 WIN |
| 26.10.2023 | Molde - Hacken | 1 1.74 odd | 5-1 WIN |
| 25.10.2023 | Paris SG - AC Milan | Goal - Goal 1.70 odd | 3-0 LOSE |
| 24.10.2023 | Benfica - Real Sociedad | Under 2.5 goals 1.70 odd | 0-1 WIN |
| 23.10.2023 | Varnamo - Goteborg | Goal/Goal 1.80 odd | 3-1 WIN |
| 22.10.2023 | Aston Villa - West Ham | 1 1.70 odd | 4-1 WIN |
| 21.10.2023 | Charleroi - Antwerp | 2 1.85 odd | 3-2 LOSE |
| 20.10.2023 | Sonderjyske - Kolding IF | 1 1.80 odd | 4-0 WIN |
| 17.10.2023 | Bulgaria U21 - Kosovo U21 | Goal - Goal 1.80 odd | 1-1 WIN |
| 16.10.2023 | Azerbaijan - Austria | Over 2.5 goals 1.70 odd | 0-1 LOSE |
| 15.10.2023 | Turkey - Latvia | Over 3.0 goals 1.70 odd | 4-0 WIN |
| 14.10.2023 | Arminia - Waldhof | Over 2.5 goals 1.70 odd | 3-1 WIN |
| 13.10.2023 | Austria - Belgium | Goal/Goal-Yes 1.75 odd | 2-3 WIN |
| 12.10.2023 | Spain - Scotland | over 2.5 goals 1.70 odd | 2-0 LOSE |
| 08.10.2023 | KuPS - Honka | 1 1.86 odd | 3-1 WIN |
| 07.10.2023 | Stuttgart - Wolfsburg | Over 2.5 goals 1.70 odd | 3-1 WIN |
| 06.10.2023 | Silkeborg - Lyngby | 1 1.74 odd | 5-0 WIN |
| 05.10.2023 | PAOK - Eintracht | Goal/Goal 1.80 odd | 2-1 WIN |
| 04.10.2023 | FC Porto - Barcelona | Goal - Goal 1.70 odd | 0-1 LOSE |
| 03.10.02023 | Union Berlin - Braga | Goal/Goal 1.70 odd | 2-3 WIN |
| 02.10.2023 | Malmo - Bromapojkarna | 1 1st Half 1.70 odd | 2-1 WIN |
| 01.10.2023 | Reims - Lyon | Over 2.5 goals 1.70 odd | 2-0 LOSE |
| 30.09.2023 | Milan - Lazio | 1 1.75 odd | 2-0 WIN |
| 29.09.2023 | Shamrock - Shelbourne | 1 1.70 odd | 1-0 WIN |
| 28.09.2023 | Trelleborg - Jonkoping | Over 2.5 goals 1.70 odd | 2-1 WIN |
| 27.09.2023 | HJK - Honka | 1 1.80 odd | 3-0 WIN |
| 26.09.2023 | Istanbulspor - Galatasaray | 2 1st Half 1.70 odd | 0-1 WIN |
| 25.09.2023 | Halmstad - Elfsborg | 2 1.85 odd | 0-1 WIN |
| 24.09.2023 | Atletico Madrid - Real Madrid | Goal/Goal 1.70 odd | 3-1 WIN |
| 23.09.2023 | Union Berlin - Hoffenheim | Over 2.5 goals 1.75 odd | 0-2 LOSE |
| 22.09.2023 | Lyngby - Vejle | Under 2.5 goals 1.70 odd | 1-1 WIN |
| 21.09.2023 | Olympiacos - Freiburg | Goal/Goal 1.70 odd | 2-3 WIN |
| 20.09.2023 | Galatasaray - Copenhagen | 1 1.70 odd | 2-2 LOSE |
| 19.09.2023 | Bristol City - Plymouth | 1 1.65 odd | 4-1 WIN |
| 18.09.2023 | Odense - Silkeborg | Over 2.5;3.0 goals 1.70 odd | 0-3 WIN |
| 17.09.2023 | Real Madrid - Real Sociedad | 1 1.70 odd 2-1 WIN | 2-1 WIN |
| 16.09.2023 | Inter - Milan | Goal/Goal 1.70 odd | 5-1 WIN |
| 15.09.2023 | Viborg - Midtjylland | Goal/Goal 1.75 odd | 2-2 WIN |
| 12.09.2023 | Italy - Ukraine | over 2.5 goals 1.90 odd | 2-1 WIN |
| 11.09.2023 | Iceland - Bosnia | Under 2.5 goals 1.70 odd | 1-0 WIN |
| 10.09.2023 | Montenegro - Bulgaria | 1 1.80 odd | 2-1 WIN |
| 09.09.2023 | Colchester - Tranmere | Goal/Goal 1.70 odd | 2-0 LOSE |
| 08.09.2023 | Cyprus - Scotland | 2 1st Half 1.80 odd | 0-3 WIN |
| 07.09.2023 | Netherlands - Greece | over 2.5 goals 1.80 odd | 3-0 WIN |
| 03.09.2023 | Eintracht Frankfurt - Köln | Goal/Goal 1.75 odd | 1-1 WIN |
| 02.09.2023 | Heracles - Excelsior | 1 1.80 odd | 3-1 WIN |
| 01.09.2023 | Roma - Milan | Goal/Goal-Yes 1.95 odd | 1-2 WIN |
| 11.08.2023 | Cracovia - Zaglebie | over 2.5 goals 1.80 odd | 2-1 WIN |
| 10.08.2023 | Sheriff Tiraspol - BATE | over 2.5 goals 1.80 odd | 5-1 WIN |
| 09.08.2023 | Panathinaikos - Marseille | under 2.5 goals 1.86 odd | 1-0 WIN |
| 08.08.2023 | AEK Athens FC - D. Zagreb | Goal - Goal 1.74 odd | POSTPONED |
| 07.08.2023 | Odense - Viborg | over 2.5 goals 1.80 odd | 1-2 WIN |
| 06.08.2023 | Kongsvinger - Raufoss | Over 2.5 goals 1.61 odd | 1-3 WIN |
| 05.008.2023 | AFC Eskilstuna - Oster | over 2.5 goals 1.75 odd | 1-1 LOSE |
| 04.08.2023 | Ilves - Haka | under 2.5 goals 1.80 odd | 1-2 LOSE |
| 03.08.2023 | Trnava - Auda | over 2.5 goals 1.86 odd | 4-1 WIN |
| 02.08.2023 | Qarabag - Rakow | X2 1.78 odd | 1-1 WIN |
| 01.08.2023 | Panathinaikos - Dnipro-1 | over 2.5 goals 1.74 odd | 2-2 WIN |
| 31.07.2023 | Aarhus - Nordsjaelland | Goal - Goal 1.70 odd | 1-3 WIN |
| 30.07.2023 | Luzern - Stade LS Ouchy | Over 2.5 goals 1.66 odd | 2-1 WIN |
| 29.07.2023 | RWDM -Genk | 2 1.85 odd | 0-4 WIN |
| 28.07.2023 | AFC Eskilstuna - Skovde AIK | over 2.5 goals 1.80 odd | 3-0 WIN |
| 27.07.2023 | Gabala - Omonia | under 2.5 goals 1.68 odd | 2-3 LOSE |
| 26.07.2023 | Ludogorets - O. Ljubljana | 1 1.70 odd | 1-1 LOSE |
| 25.07.2023 | Breidablik - Copenhagen | 2 1.70 odd | 0-2 WIN |
| 24.07.2023 | Univ. Craiova - Otelul | Otelul AH+1.5 1.70 odd | 0-0 WIN |
| 23.07.2023 | Odd - Valerenga | Goal/Goal 1.75 odd | 2-1 WIN |
| 22.07.2023 | Botev Plovdiv - Levski Sofia | under 2.5 goasl 1.70 odd | 1-3 LOSE |
| 21.07.2023 | Brommapojkarna - Hammarby | over 2.5 goals 1.76 odd | 1-0 LOSE |
| 20.07.2023 | RFS - Makedonija GP | under 2.5 goals 1.70 odd | 4-1 WIN |
| 19.07.2023 | Valmiera - O. Ljubljana | over 2.5 goals 1.76 odd | 1-2 WIN |
| 18.07.2023 | Sheriff Tiraspol - Farul Constanta | under 2.5 goals 1.60 odd | 1-0 WIN |
| 17.07.2023 | Din. Bucuresti - Univ. Craiova | 2 1.75 odd | 0-2 WIN |
| 16.07.2023 | Lok. Plovdiv - Botev Plovdiv | under 2.5 goals 1.60 odd | 1-1 WIN |
| 15.07.2023 | Hacken - Brommapojkarna | Goal - Goal 1.70 odd | 4-2 WIN |
| 14.07.2023 | TPS - Jaro | over 2.5 goals 1.76 odd | 4-0 WIN |
| 13.07.2023 | Magpies - Dundalk | 2 1.70 odd | 0-0 LOSE |
| 12.07.2023 | Hacken - TNS | over 2.5 goals 1.60 odd | 3-1 WIN |
| 11.07.2023 | Lincoln Red Imps - Qarabag | over 2.5 goals 1.80 odd | 1-2 WIN |
| 10.07.2023 | Goteborg - Varberg | Goteborg AH -0.75 1.80 odd | 1-2 LOSE |
| 09.07.2023 | Mikkeli - HIFK | 1 1.74 odd | 2-1 WIN |
| 08.07.2023 | Throttur - Vestri | Over 2.5 goals 1.61 odd | 1-2 WIN |
| 07.07.2023 | Drogheda - Shamrock Rovers | over 2.5 goals 1.77 odd | 0-0 LOSE |
| 06.07.2023 | TPS - KPV Kokkola | Goal - Goal 1.80 odd | 4-1 WIN |
| 05.07.2023 | Israel U21 - England U21 | England U21 AH -1.0 1.70 odd | 0-3 WIN |
| 03.07.2023 | Mjallby - Kalmar | Mjallby AH 0.00 1.80 odd | 1-1 VOID |
| 02.07.2023 | Lillestrom - Tromso | Tromso AH +1.0 1.76 odd | 0-1 WIN |
| 01.07.2023 | Longford - Wexford | over 2.5 goals 1.80 odd | 2-1 WIN |
| DAY | GAME | TIPS | RESULT |
| 30.06.2023 | Shelbourne - Derry City | 1X 1.70 odd | 1-1 WIN |
| 28.06.2023 | Mikkeli - KaPa | 1 1.66 odd | 6-2 WIN |
| 27.06.2023 | Honka - VPS | under 2.5 goals 1.70 odd | 1-0 WIN |
| 20.06.2023 | Bulgaria - Serbia | under 2.5 goals 1.70 odd | 1-1 WIN |
| 19.06.2023 | Turkey - Wales | under 2.5 goals 1.70 odd | 2-0 WIN |
| 18.06.2023 | PAE Egaleo - Proodeftiki | under 2.5 goals 1.66 odd | 1-1 WIN |
| 17.06.2023 | Albania - Moldova | Albania AH -1.0 1.66 odd | 2-0 WIN |
| 16.06.2023 | Finland - Slovenia | under 2.5 goals 1.60 odd | 2-0 WIN |
| 11.06.2023 | Levski Sofia - Arda | 1 1.70 odd | 2-0 WIN |
| 10.06.2023 | Jonkoping - Trelleborg | over 2.5 goals 1.70 odd | 3-1 WIN |
| 09.06.2023 | Union Gurten - SC Weiz | Goal/Goal 1.61 odd | 3-1 WIN |
| 08.06.2023 | Cagliari - Bari | 1 1.80 odd | 1-1 LOSE |
| 07.06.2023 | Inter Turku - KTP | 1 1.60 odd | 2-1 WIN |
| 06.06.2023 | Slavia Sofia - Lok. Sofia | under 2.5 goals 1.74 odd | 2-0 WIN |
| 05.06.2023 | Septemvri Sofia - Botev Vratsa | Septemvri AH -1.0 1.76 odd | 3-1 WIN |
| 04.06.2023 | Ljungskile - Oddevold | Ljungskile AH + 1.0 1.88 odd | 1-1 WIN |
| 03.06.2023 | Auxerre - Lens | over 2.5 goals 1.76 odd | 1-3 WIN |
| 02.06.2023 | St Etienne - Valenciennes | Valenciennes AH +1.0 1.70 odd | 2-0 LOSE |
| 01.06.2023 | Brescia - Cosenza | under 2.5 goals 1.60 odd | 1-1 WIN |
| 31.05.2023 | Brage - Ostersund | Brage AH 0.00 1.70 odd | 2-1 WIN |
| 30.05.2023 | Randers FC - Aarhus | over 2.5 goals 1.86 odd | 1-3 WIN |
| 29.05.2023 | Botev Plovdiv - Slavia Sofia | Botev PLovdiv AH 0.00 1.70 odd | 0-0 VOID |
| 28.05.2023 | Bologna - Napoli | Napoli AH 0.00 1.60 odd | 2-2 VOID |
| 27.05.2023 | RB Leipzig - Schalke RB | Leipzig AH -0.75 1.80 odd | 4-2 WIN |
| 26.05.2023 | Vizela - Sporting | Over 2.5 goals 1.61 odd | 1-2 WIN |
| 25.05.2023 | Manchester Utd - Chelsea | over 2.5 goals 1.60 odd | 4-1 WIN |
| 24.05.2023 | Espanyol - Atl. Madrid | Atl. Madrid AH 0.00 1.70 odd | 3-3 VOID |
| 23.05.2023 | Orgryte - Sundsvall | 1 1.80 odd | 1-0 WIN |
| 22.05.2023 | Inter Turku - Mariehamn | 1 1.70 odd | 1-1 LOSE |
| 21.05.2023 | Viborg - Brondby | over 2.5 goals 1.76 odd | 1-1 LOSE |
| 20.05.2023 | Tenerife - Burgos CF | Tenerife AH -0.75 1.70 odd | 2-1 WIN |
| 19.05.2023 | Kotwica Kolobrzeg - Motor Lublin | under 2.5 goals 1.80 odd | 0-0 WIN |
| 18.05.2023 | Hvidovre IF - Sonderjyske | Sonderjyske AH + 0.5 1.80 odd | 1-2 WIN |
| 17.05.2023 | Manchester City - Real Madrid | over 2.5 goals 1.70 odd | 4-0 WIN |
| 16.05.2023 | Rosenborg - Haugesund | 1 1.70 odd | 1-0 WIN |
| 15.05.2023 | Sampdoria - Empoli | Empoli AH 0.00 1.68 odd | 1-1 LOSE |
| 14.05.2023 | Vitesse - Cambuur | Vitesse AH -1.5 1.98 odd | 2-0 WIN |
| 13.05.2023 | Rangers - Celtic | over 2.5 goals 1.70 odd | 3-0 WIN |
| 12.05.2023 | Piast Gliwice - Korona Kielce | 1 1.70 odd | 2-1 WIN |
| 11.05.2023 | West Ham - AZ Alkmaar | West Ham AH -0.75 1.74 odd | 2-1 WIN |
| 09.05.2023 | Honka - Haka | 1 1.70 odd | 0-2 LOSE |
| 08.05.2023 | Fulham - Leicester | Goal - Goal 1.70 odd | 5-3 WIN |
| 07.05.2023 | Angers - Monaco | Goal - Goal 1.74 odd | 1-2 WIN |
| 06.05.2023 | Palermo - Spal | over 2.5 goals 1.78 odd | 2-1 WIN |
| 05.05.2023 | Mainz - Schalke | Goal - Goal 1.75 odd | 2-3 WIN |
| 04.05.2023 | Rayo Vallecano - Valladolid | 1 1.80 odd | 2-1 WIN |
| 03.05.2023 | Lazio - Sassuolo | 1 1.70 odd | 2-0 WIN |
| 02.05.2023 | Arsenal - Chelsea | 1 1.70 odd | 3-1 WIN |
| 01.05.2023 | Midtjylland - Silkeborg | 1 1.70 odd | 3-0 WIN |
| 30.04.2023 | Napoli - Salernitana | Napoli AH-1.5 1.61 odd | 1-1 LOSE |
| 29.04.2023 | Barcelona - Betis | Over 2.5 goals 1.66 odd | 4-0 WIN |
| 28.04.2023 | Paderborn - Braunschweig | Goal - Goal 1.70 odd | 5-1 WIN |
| 27.04.2023 | Valencia - Valladolid | 1 1.77 odd | 2-1 WIN |
| 26.04.2023 | Getafe - Almeria | 1 1.94 odd | 1-2 LOSE |
| 25.04.2023 | Girona - Real Madrid | over 2.5 goals 1.60 odd | 4-2 WIN |
| 24.04.2023 | Fenerbahce - Istanbulspor AS | Fenerbahce AH -1.5 1.68 odd | 3-3 LOSE |
| 23.04.2023 | Rizespor - Genclerbirligi | over 2.5 goals 1.70 odd | 5-3 WIN |
| 22.04.2023 | Dortmund - Eintracht Frankfurt | 1 1.68 odd | 4-0 WIN |
| 21.04.2023 | Silkeborg - Aalborg | over 2.5 goals 1.76 odd | 2-2 WIN |
| 20.04.2023 | AZ Alkmaar - Anderlecht | 1 1.76 odd | 2-0 WIN |
| 19.04.2023 | Konyaspor - Adana Demirspor | over 2.5 goals 1.70 odd | 1-2 WIN |
| 18.04.2023 | Napoli - AC Milan | under 2.5 goals 1.78 odd | 1-1 WIN |
| 17.04.2023 | Levante - Mirandes | under 2.5 goals 1.76 odd | 1-2 LOSE |
| 16.04.2023 | Lille - Montpellier | over 2.5 goals 1.66 odd | 2-1 WIN |
| 15.04.2023 | Luzern - Zurich | Luzern AH 0.00 1.74 odd | 4-1 WIN |
| 14.04.2023 | Spezia - Lazio | 2 1.71 odd | 0-3 WIN |
| 13.04.2023 | Feyenoord - AS Roma | Feyenord AH 0.00 1.70 odd | 1-0 WIN |
| 12.04.2023 | Termalica B-B. - Puszcza | under 2.5 goals 1.89 odd | 2-1 LOSE |
| 11.04.2023 | Morton - Hamilton | 1 1.70 odd | 2-0 WIN |
| 10.04.2023 | Kayserispor - Umraniyespor | over 2.5 goals 1.68 odd | 3-1 WIN |
| 09.04.2023 | Antwerp - Cercle Brugge KSV | 1 1.70 odd | 2-1 WIN |
| 08.04.2023 | Real Madrid - Villarreal | over 2.5 goals 1.60 odd | 2-3 WIN |
| 07.04.2023 | Lens - Strasbourg | over 2.5 goals 1.85 odd | 2-1 WIN |
| 06.04.2023 | Ruch Chorzow - Podbeskidzie | under 2.5 goals 1.66 odd | 2-2 LOSE |
| 05.04.2023 | Servette - Lugano | Servette AH 0.00 1.60 odd | 2-2 VOID |
| 04.04.2023 | Juventus - Inter | under 2.5 goals 1.68 odd | 1-1 WIN |
| 03.04.2023 | Everton - Tottenham | under 2.5 goals 1.75 odd | 1-1 WIN |
| 02.04.2023 | Lech Poznan - Pogon Szczecin | under 2.5 goals 1.89 od | 2-2 LOSE |
| 01.04.2023 | Gorica - D. Zagreb | D.Zagreb AH -1.0 1.74 odd | 1-1 LOSE |
| 31.03.2023 | Genoa - Reggina | 1 1.68 odd | 1-0 WIN |
| 28.03.2023 | Scotland - Spain | under 2.5 goals 1.70 odd | 2-0 WIN |
| 27.03.2023 | Montenegro - Serbia | 2 1.74 odd | 0-2 WIN |
| 26.03.2023 | Kazakhstan - Denmark | Goal - Goal 2.24 odd | 3-2 WIN |
| 25.03.2023 | Croatia - Wales | Croatia AH -1.0 2.05 odd | 1-1 LOSE |
| 24.03.2023 | Austria - Azerbaijan | over 2.5 goals 1.74 odd | 4-1 WIN |
| 23.03.2023 | Slovakia - Luxembourg | under 2.5 goals 1.70 odd | 0-0 WIN |
| 20.03.2023 | U. Cluj - FC Arges | under 2.5 goals 1.60 odd | 2-0 WIN |
| 19.03.2023 | Torino - Napoli | 2 1.78 odd | 0-4 WIN |
| 18.03.2023 | Leczna - Chojniczanka | under 2.5 goals 1.85 odd | 0-0 WIN |
| 17.03.2023 | Malaga - Levante | under 2.5 goals 1.70 odd | 0-0 WIN |
| 16.03.2023 | Feyenoord - Shakhtar Donetsk | over 2.5 goals 1.83 odd | 7-1 WIN |
| 15.03.2023 | Luton - Bristol City | Goal - Goal 1.98 odd | 1-0 LOSE |
| 14.03.2023 | Watford - Birmingham | Goal - Goal 1.94 odd | 3-0 LOSE |
| 13.03.2023 | Roda - Jong AZ | 1 1.70 odd | 2-0 WIN |
| 12.03.2023 | Trabzonspor - Adana Demirspor | 1 1.78 odd | 4-1 WIN |
| 11.03.2023 | Westerlo - Kortrijk | 1 1.61 odd | 3-1 WIN |
| 10.03.2023 | Willem - Zwolle | Goal/Goal 1.66 odd | 2-3 WIN |
| 09.03.02023 | Anderlecht - Villarreal | Goal - Goal 1.80 odd | 1-1 WIN |
| 08.03.2023 | Hibernian - Rangers | 2 1.60 odd | 1-4 WIN |
| 07.03.2023 | Ol. Nicosia - Paphos | Paphos AH -1.0 1.98 odd | 1-1 LOSE |
| 06.03.2023 | Arda - Spartak Varna | 1 1.70 odd | 2-0 WIN |
| 05.03.2023 | Leverkusen - Hertha | Over 2.5 goals 1.70 odd | 4-1 WIN |
| 04.03.2023 | Chelsea - Leeds | 1 1.61 odd | WIN |
| 03.03.2023 | Dortmund - Leipzig | Over 3.0 goals 1.91 odd | 2-1 VOID |
| 02.03.2023 | Rotkreuz - Servette | Over 3.5 goals 1.66 odd | 0-3 LOSE |
| 01.03.2023 | Man United - West Ham | Goal/Goal 1.75 odd | 3-1 WIN |
| 28.03.2023 | Cremonese - Roma | Over 2.0 goals 1.80 odd | 2-1 WIN |
| 27.02.2023 | Verona - Fiorentina | Under 2.5 goals 1.61 odd | 0-3 LOSE |
| 26.02.2023 | Marseille - PSG | Over 2.5 goals 1.70 odd | 0-3 WIN |
| 25.02.2023 | Leicester - Arsenal | Over 2.5 goals 1.70 odd | 0-1 LOSE |
| 24.02.2023 | M. Tzur Shalom - Maccabi Tamra | 1 1.70 odd | 3-1 WIN |
| 23.02.2023 | FC Buzau - FC Brasov | 1 1.76 odd | 1-1 LOSE |
| 22.02.2023 | Rosenborg 2 (Nor) - Strindheim (Nor) | 2 1.70 odd | 2-3 WIN |
| 21.02.2023 | Metalist Kharkiv (Ukr) - Valmiera (Lat) | Goal - Goal 1.78 odd | 3-3 WIN |
| 20.02.2023 | AS Roma U19 - Atalanta U19 | Goal - Goal 1.76 odd | 1-1 WIN |
| 19.02.2023 | Vitosha Bistritsa - Montana | 2 1.90 odd | 1-4 WIN |
| 18.02.2023 | Royale Union - St. Liege | Over 2.5 goals 1.70 odd | 2-4 WIN |
| 17.02.2023 | Dordrecht - Venlo | Goal/Goal 1.61 odd | 1-2 WIN |
| 16.02.2023 | Baltika (Rus) - Navbahor Namangan (Uzb) | 1 1.89 odd | 0-0 LOSE |
| 15.02.2023 | Bologna U19 - AS Roma U19 | over 2.5 goals 1.74 odd | 3-2 WIN |
| 14.02.2023 | AEL Limassol - Nea Salamis | 1 1.98 odd | 1-0 WIN |
| 13.02.2023 | Sepsi Sf. Gheorghe - Chindia Targoviste | 1 1.70 odd | 2-2 LOSE |
| 12.02.2023 | Sparta Rotterdam - G.A. Eagles | over 2.0 goals 1.89 odd | 2-1 WIN |
| 11.02.2023 | Leicester - Tottenham | Over 2.5 goals 1.75 odd | 4-1 WIN |
| 10.02.2023 | Eupen - Mechelen | Goal/Goal 1.61 odd | 2-1 WIN |
| 09.02.2023 | Hapoel Kfar Shalem - H. Marmorek | over 2.5 goals 1.78 odd | 1-3 WIN |
| 08.02.2023 | Lisen (Cze) - Kosice (Svk) | 1 1.70 odd | 2-2 LOSE |
| 07.02.2023 | Banska Bystrica - Slovan Bratislava | over 2.5 goals 1.80 odd | 1-2 WIN |
| 06.02.2023 | Midtjylland - Ulsan Hyundai | 1 1.72 odd | 1-0 WIN |
| 05.02.2023 | Roda - Maastricht | Roda AH -0.75 1.89 odd | 2-1 WIN |
| 04.02.2023 | Aston Villa - Leicester | Goal/Goal 1.70 odd | 2-4 WIN |
