Tips for Free
DATE | GAME | TIPS |
---|---|---|
10.06.2023 | Jonkoping - Trelleborg | 1X 1.33 odd |
10.06.2023 | Vasteras SK - Skovde AIK | over 1.5 goals 1.25 odd |
10.06.2023 | Gefle - Oster | X2 1.20 odd |
08.06.2023 | Changchun Yatai - Shenzhen | 1 1.46 odd |
08.06.2023 | TPS - KaPa | over 1.5 goals 1.33 odd |
08.06.2023 | KPV Kokkola - SalPa | X2 1.34 odd |
07.06.2023 | Mikkeli - JJK Jyvaskyla | 1 1.50 odd |
07.06.2023 | JaPS - SJK Akatemia | 1X 1.25 odd |
07.06.2023 | Ekenas - HIFK | 1X 1.25 odd |
06.06.2023 | Sundsvall - GAIS | X2 1.25 odd |
06.06.2023 | Orgryte - Landskrona | 1X 1.34 odd |
06.06.2023 | Helsingborg - Jonkoping | 1X .40 odd |
05.06.2023 | Cork City - Bohemians | X2 1.30 odd |
05.06.2023 | Hercules - Rovaniemi | 1X 1.40 odd |
05.06.2023 | NJS - Klubi 04 | 2 1.43 odd |
04.06.2023 | Esbjerg - Thisted FC | 1 1.33 odd |
04.06.2023 | Liefering - Austria Vienna (Am) | 1 1.55 odd |
04.06.2023 | Dnipro-1 - Kryvbas | 1 1.45 odd |
03.06.2023 | Orijent - Dragovoljac | 1 1.50 odd |
03.06.2023 | CSKA Sofia - CSKA 1948 Sofia | 1 1.55 odd |
03.06.2023 | Ariana - Ahlafors IF | 1X 1.38 odd |
02.06.2023 | Lok. Plovdiv - Cherno More | X2 1.50 odd |
02.06.2023 | Hacken W - Kristianstad W | 1 1.45 odd |
02.06.2023 | Sassuolo U19 - Juventus U19 | 1X 1.45 odd |
01.06.2023 | Vasteras SK - AFC Eskilstuna | 1 1.48 odd |
01.06.2023 | Jonkoping - Oster | 1X 1.40 odd |
01.06.2023 | GAIS - Orgryte | 1 1.48 odd |
31.05.2023 | Landskrona - Trelleborg | 1X 1.34 odd |
31.05.2023 | Brage - Ostersund | 1X 1.40 odd |
31.05.2023 | Beroe - Pirin Blagoevgrad | over 1.5 goals 1.35 odd |
30.05.2023 | Ankaragucu - Galatasaray | 2 1.50 odd |
30.05.2023 | Alanyaspor - Kasimpasa | 1X 1.33 odd |
30.05.2023 | Randers FC - Aarhus | X2 1.33 odd |
29.05.2023 | Skra - Puszcza | X2 1.34 odd |
29.05.2023 | Young Boys - Winterthur | 1 1.26 odd |
29.05.2023 | Lok. Sofia - Arda | X2 1.34 odd |
28.05.2023 | Regensburg - Heidenheim | X2 1.40 odd |
28.05.2023 | Monza - Lecce | 1X 1.40 odd |
28.05.2023 | Feyenoord - Vitesse | 1 1.34 odd |
27.05.2023 | Mjallby - Halmstad | 1X 1.30 odd |
27.05.2023 | Salernitana - Udinese | X2 1.33 odd |
27.05.2023 | Gil Vicente - Casa Pia | 1X 1.32 odd |
26.05.2023 | Lahti - AC Oulu | 1X 1.33 odd |
26.05.2023 | Sochaux - Metz | over 1.5 goals 1.33 odd |
26.05.2023 | AFC Eskilstuna - GAIS | X2 1.33 odd |
25.05.2023 | Osasuna - Ath Bilbao | X2 1.30 odd |
25.05.2023 | Mallorca - Valencia | 1X 1.28 odd |
25.05.2023 | Degerfors - Hammarby | X2 1.30 odd |
24.05.2023 | Elche - Sevilla | over 1.5 goals 1.30 odd |
24.05.2023 | AEK Athens FC - PAOK | 1X 1.30 odd |
24.05.2023 | Djurgarden - Hacken | 1X 1.40 odd |
23.05.2023 | Real Sociedad - Almeria | 1 1.50 odd |
23.05.2023 | Celta Vigo - Girona | 1X .33 odd |
23.05.2023 | Orgryte - Sundsvall | over 1.5 goals 1.30 odd |
22.05.2023 | Botev Vratsa - Beroe | 1X 1.40 odd |
22.05.2023 | Varnamo - Kalmar | X2 1.43 odd |
22.05.2023 | Warta Poznan - Piast Gliwice | 1X 1.43 odd |
21.05.2023 | Club Brugge KV - Antwerp | 1X 1.40 odd |
21.05.2023 | AFC Eskilstuna - Ostersund | 1X 1.36 odd |
21.05.2023 | Hibernian - Rangers | 2 1.50 odd |
20.05.2023 | Girona - Villarreal | X2 1.38 odd |
20.05.2023 | FC Botosani - Mioveni | 1 1.38 odd |
20.05.2023 | Hearts - Aberdeen | 1X 1.40 odd |
19.05.2023 | Grenoble - Rodez | 1X 1.34 odd |
19.05.2023 | Nykobing - Hobro | X2 1.40 odd |
19.05.2023 | Horsens - Silkeborg | X2 1.45 odd |
18.05.2023 | AZ Alkmaar - West Ham | X2 1.40 odd |
18.05.2023 | Sevilla - Juventus | 1X 1.40 odd |
18.05.2023 | Bayer Leverkusen - AS Roma | 1X 1.33 odd |
17.05.2023 | Karagumruk - Adana Demirspor | X2 1.40 odd |
17.05.2023 | Ankaragucu - Antalyaspor | 1X 1.43 odd |
17.05.2023 | Manchester City - Real Madrid | Goal - Goal 1.48 odd |
16.05.2023 | Istanbulspor AS - Galatasaray | 2 1.33 odd |
16.05.2023 | Alanyaspor - Konyaspor | 1X 1.40 odd |
16.05.2023 | Stromsgodset - Sandefjord | 1X 1.30 odd |
15.05.2023 | Annecy - Le Havre | X2 1.48 odd |
15.05.2023 | Ludogorets - Lok. Plovdiv | 1 1.25 odd |
15.05.2023 | Sundsvall - Helsingborg | 1X 1.44 odd |
14.05.2023 | Stal Mielec - Lechia Gdansk | 1X 1.44 odd |
14.05.2023 | Verona - Torino | 1X 1.40 odd |
14.05.2023 | Vitesse - Cambuur | 1 1.35 odd |
13.05.2023 | Petrolul - FC Hermannstadt | 1X 1.44 odd |
13.05.2023 | Holstein Kiel - Karlsruher SC | X2 1.44 odd |
13.05.2023 | Koge - Fredericia | X2 1.44 odd |
12.05.2023 | Odd - Lillestrom | 1X 1.50 odd |
12.05.2023 | Magdeburg - Nurnberg | X2 1.40 odd |
12.05.2023 | Skra - Leczna | X2 1.44 odd |
11.05.2023 | Fiorentina - Basel | 1 1.40 odd |
11.05.2023 | AS Roma - Bayer Leverkusen | 1X 1.40 odd |
11.05.2023 | Sonderjyske - Vejle | X2 1.50 odd |
09.05.2023 | Honka - Haka | over 1.5 goals 1.33 odd |
09.05.2023 | Landskrona - Helsingborg | 1X 1.50 odd |
09.05.2023 | Airdrieonians - Falkirk | X2 1.50 odd |
08.05.2023 | Brighton - Everton | 1 1.37 odd |
08.05.2023 | Lok. Plovdiv - Levski Sofia | X2 1.34 odd |
08.05.2023 | Burnley - Cardiff | 1 1.33 odd |
07.04.2023 | Atalanta - Juventus | 1X 1.34 odd |
07.04.2023 | FC Emmen - Twente | over 1.5 goals 1.33 odd |
07.04.2023 | 07.04.2023 | over 1.5 goals 1.33 odd |
06.04.2023 | Cittadella - Benevento | 1X 1.40 odd |
06.04.2023 | Hansa Rostock - Regensburg | 1X 1.40 odd |
06.04.2023 | Vendsyssel - Sonderjyske | 1X 1.34 odd |
05.04.2023 | Waalwijk - FC Volendam | 1X 1.30 odd |
05.04.2023 | Arminia Bielefeld - Greuther Furth | 1X 1.48 odd |
05.04.2023 | Chojniczanka - Sandecja Nowy S. | 1X 1.40 odd |
04.05.2023 | Empoli - Bologna | X2 1.40 odd |
04.05.2023 | Basaksehir - Ankaragucu | 1X 1.34 odd |
04.05.2023 | Levski Sofia - Septemvri Sofia | 1 1.25 odd |
03.05.2023 | Juventus - Lecce | 1.50 odd |
03.05.2023 | Atalanta - Spezia | 1 1.38 odd |
03.05.2023 | Spartak Varna - CSKA 1948 Sofia | 2 1.33 odd |
02.05.2023 | UTA Arad - FC Hermannstadt | 1X 1.40 odd |
02.05.2023 | Botev Vratsa - Lok. Sofia | 1X 1.48 odd |
02.05.2023 | Erzurumspor - Sakaryaspor | X2 1.48 odd |
01.05.2023 | Como - Palermo | 1X 1.40 odd |
01.05.2023 | Rotherham - Middlesbrough | X2 1.44 odd |
01.05.2023 | U. Cluj - FC Voluntari | 1X 1.44 odd |
30.04.2023 | Sandecja Nowy S. - Ruch Chorzow | X2 1.40 odd |
30.04.2023 | Slask Wroclaw - Radomiak Radom | 1X 1.40 odd |
30.04.2023 | Inter - Lazio | over 1.5 goals 1.33 odd |
29.04.2023 | Magdeburg - Hamburger SV | X2 1.44 odd |
29.04.2023 | Sonderjyske - Hvidovre IF | 1X 1.44 odd |
29.04.2023 | Napoli - Salernitana | 1 1.25 odd |
28.04.2023 | Greuther Furth - Heidenheim | 1X 1.44 odd |
28.04.2023 | GKS Katowice - Skra | 1 1.50 odd |
28.04.2023 | Legia - Wisla Plock | over 1.5 goals 1.25 odd |
27.04.2023 | Southampton - Bournemouth | 1X 1.24 odd |
27.04.2023 | Villarreal - Espanyol | over 1.5 goals 1.25 odd |
27.04.2023 | Valencia - Valladolid | 1X 1.24 odd |
26.04.2023 | Atl. Madrid - Mallorca | 1 1.44 odd |
26.04.2023 | Aris - Olympiacos Piraeus | X2 1.40 odd |
26.04.2023 | Volos - Panathinaikos | 2 1.28 odd |
25.04.2023 | Leeds - Leicester | 1X 1.34 odd |
25.04.2023 | Lincoln - Burton | 1X 1.40 odd |
25.04.2023 | Barnsley - Ipswich | X2 1.40 odd |
24.04.2023 | S. Rzeszow - Sandecja Nowy S. | 1X 1.36 odd |
24.04.2023 | Spartak Varna - Septemvri Sofia | 1X 1.44 odd |
24.04.2023 | Giresunspor - Basaksehir | X2 1.34 odd |
23.04.2023 | Tychy - GKS Katowice | X2 1.44 odd |
23.04.2023 | Empoli - Inter | 2 1.50 odd |
23.04.2023 | Twente - Sparta Rotterdam | 1 1.50 odd |
22.04.2023 | Bochum - Wolfsburg | X2 1.44 odd |
22.04.2023 | Skra - Odra Opole | X2 1.44 odd |
22.04.2023 | Lechia Gdansk - Cracovia | 1X 1.44 odd |
21.04.2023 | Hamburger SV - St. Pauli | 1X 1.40 odd |
21.04.2023 | Wisla Plock - Jagiellonia | 1X 1.33 odd |
21.04.2023 | Botev Vratsa - Cherno More | X2 1.33 odd |
20.04.2023 | AS Roma - Feyenoord | 1X 1.25 odd |
20.04.2023 | AZ Alkmaar - Anderlecht | over 1.5 goals 1.34 odd |
20.04.2023 | Fiorentina - Lech Poznan | 1 1.30 odd |
19.04.2023 | G.A. Eagles - Waalwijk | 1X 1.34 odd |
19.04.2023 | Kayserispor - Kasimpasa | 1X 1.44 odd |
19.04.2023 | Istanbulspor AS - Antalyaspor | 1X 1.44 odd |
18.04.2023 | Chelsea - Real Madrid | 1X 1.44 odd |
18.04.2023 | Millwall - Birmingham | 1X 1.23 odd |
18.04.2023 | Hamilton - Inverness | 1X 1.40 odd |
17.04.2023 | CSKA Sofia - Levski Sofia | 1X 1.44 odd |
17.04.2023 | Bandirmaspor - Sakaryaspor | 1X 1.44 odd |
17.04.2023 | Botev Plovdiv - Spartak Varna | over 1.5 goals 1.33 odd |
16.04.2023 | Lille - Montpellier | 1 1.44 odd |
16.04.2023 | Lecce - Sampdoria | 1X 1.34 odd |
16.04.2023 | Nijmegen - Vitesse | 1X 1.40 odd |
15.04.2023 | Holstein Kiel - Nurnberg | 1X 1.40 odd |
15.04.2023 | Beroe - Slavia Sofia | 1X 1.44 odd |
15.04.2023 | Mioveni - FC Hermannstadt | 1X 1.50 odd |
14.04.2023 | Warta Poznan - Slask Wroclaw | 1X 1.50 odd |
14.04.2023 | Arda - Ludogorets | 2 1.55 odd |
14.04.2023 | U Craiova 1948 - FC Voluntari | 1X 1.48 odd |
13.04.2023 | Gent - West Ham | X2 1.40 odd |
13.04.2023 | Feyenoord - AS Roma | 1X 1.40 odd |
13.04.2023 | Rizespor - Sakaryaspor | 1X 1.33 odd |
12.04.2023 | AC Milan - Napoli | X2 1.44 odd |
12.04.2023 | Termalica B-B. - Puszcza | 1X 1.25 odd |
12.04.2023 | Manisa FK - Bandirmaspor | 1X 1.34 odd |
11.04.2023 | Benfica - Inter | over 1.5 goals 1.33 odd |
11.04.2023 | Dundee FC - Raith | 1 1.50 odd |
11.04.2023 | GKS Katowice - Odra Opole | 1X 1.33 odd |
10.04.2023 | Rosenborg - Viking | 1X 1.44 odd |
10.04.2023 | Huddersfield - Blackburn | X2 1.40 odd |
10.04.2023 | Benevento - Spal | 1X 1.33 odd |
09.04.2023 | Darmstadt - Paderborn | 1X 1.25 odd |
09.04.2023 | Lyon - Rennes | 1X 1.25 odd |
09.04.2023 | Twente - Cambuur | 1 1.30 odd |
08.04.2023 | Hamburger SV - Hannover | 1 1.50 odd |
08.04.2023 | Niki Volos - AEL Larissa | over 1.5 goals 1.33 odd |
08.04.2023 | Udinese - Monza | 1X 1.40 odd |
07.04.2023 | Santa Clara - Vizela | X2 1.30 odd |
07.04.2023 | Blackpool - Cardiff | 1X 1.33 odd |
07.04.2023 | Millwall - Luton | 1X 1.30 odd |
06.04.2023 | Ruch Chorzow - Podbeskidzie | 1X 1.33 odd |
06.04.2023 | 19:30Fenerbahce - Kayserispor | over 1.5 goals 1.33 odd |
06.04.2023 | Slask Wroclaw - Piast Gliwice | 1X 1.44 odd |
05.04.2023 | Servette - Lugano | 1X 1.45 odd |
05.04.2023 | Perugia - Reggina | 1X 1.34 odd |
05.04.2023 | Galatasaray - Basaksehir | over 1.5 goals 1.30 odd |
04.04.2023 | Leicester - Aston Villa | X2 1.40 odd |
04.04.2023 | Ankaragucu - Trabzonspor | X2 1.40 odd |
04.04.2023 | Eintracht Frankfurt - Union Berlin | 1X 1.40 odd |
03.04.2023 | R. Rzeszow - Tychy | 1X 1.44 odd |
03.04.2023 | Empoli - Lecce | 1X 1.44 odd |
03.04.2023 | Mioveni - Chindia Targoviste | 1X 1.45 odd |
02.04.2023 | Genk - Leuven | X2 1.33 odd |
02.04.2023 | Umraniyespor - Konyaspor | X2 1.33 odd |
02.04.2023 | FC Arges - FC Voluntari | X2 1.33 odd |
01.04.2023 | Juventus - Verona | 1 1.44 odd |
01.04.2023 | Waalwijk - Vitesse | 1X 1.44 odd |
01.04.2023 | Rennes - Lens | 1X 1.50 odd |
31.03.2023 | Slaven Belupo - Istra 1961 | 1X 1.44 odd |
31.03.2023 | Zaglebie - Warta Poznan | 1X 1.48 odd |
31.03.2023 | Dusseldorf - Hamburger SV | 1X 1.44 odd |
28.03.2023 | Switzerland - Israel | 1 1.50 odd |
28.03.2023 | Romania - Belarus | 1 1.50 odd |
28.03.2023 | Georgia - Norway | X2 1.45 odd |
27.03.2023 | Poland - Albania | over 1.5 goals 1.40 odd |
27.03.2023 | Hungary - Bulgaria | 1 1.50 odd |
27.03.2023 | Austria - Estonia | 1 1.25 odd |
26.03.2023 | England - Ukraine | 1 1.26 odd |
26.03.2023 | Northern Ireland - Finland | over 1.5 goals 1.50 odd |
26.03.2023 | Kazakhstan - Denmark | 2 1.25 odd |
25.03.2023 | Armenia - Turkey | 2 1.43 odd |
25.03.2023 | Spain - Norway | 1 1.34 odd |
25.03.2023 | Andorra - Romania | 1 1.24 odd |
24.03.2023 | Sweden - Belgium | X2 1.40 odd |
24.03.2023 | Czech Republic - Poland | over 1.5 goals 1.33 odd |
24.03.2023 | Austria - Azerbaijan | 1 1.30 odd |
23.03.2023 | Slovakia - Luxembourg | 1 1.50 odd |
23.03.2023 | Denmark - Finland | 1 1.36 odd |
23.03.2023 | North Macedonia - Malta | 1 1.33 odd |
20.03.2023 | U Craiova 1948 - Mioveni | over 1.5 goals 1.33 odd |
20.03.2023 | Aris - AEK Larnaca | X2 1.44 odd |
20.03.2023 | Spartak Pleven - Krumovgrad | X2 1.44 odd |
19.03.2023 | Excelsior - Cambuur | 1X 1.30 odd |
19.03.2023 | Manisa FK - Eyupspor | X2 1.33 odd |
19.03.2023 | Botev Vratsa - Pirin Blagoevgrad | 1X 1.34 odd |
18.03.2023 | Estrela - Torreense | 1X 1.40 odd |
18.03.2023 | Rizespor - Altay | 1 1.44 odd |
18.03.2023 | Regensburg - Paderborn | X2 1.40 odd |
17.03.2023 | Den Bosch - Dordrecht | 1X 1.36 odd |
17.03.2023 | Gornik Z. - Wisla Plock | 1X 1.40 odd |
17.03.2023 | Sassuolo - Spezia | over 1.5 goals 1.30 odd |
16.03.2023 | Betis - Manchester Utd | X2 1.40 odd |
16.03.2023 | Slovan Bratislava - Basel | 1X 1.40 odd |
16.03.2023 | Slovan Bratislava - Basel | 1X 1.40 odd |
15.03.2023 | Southampton - Brentford | X2 1.44 odd |
15.03.2023 | Napoli - Eintracht Frankfurt | 1 1.50 odd |
15.03.2023 | Real Madrid - Liverpool | 1X 1.50 odd |
14.03.2023 | Rotherham - Preston | 1X 1.50 odd |
14.03.2023 | Lucchese - Siena | 1X 1.50 odd |
14.03.2023 | Blackpool - QPR | 1X 1.45 odd |
13.03.2023 | Kustosija - Jarun | 1X 1.44 odd |
13.03.2023 | Arka Gdynia - Leczna | over 1.5 goals 1.30 odd |
13.03.2023 | Chindia Targoviste - FC Voluntari | 1X 1.33 odd |
12.03.2023 | Hannover - Hansa Rostock | 1X 1.36 odd |
12.03.2023 | Warta Poznan - Cracovia | 1X 1.40 odd |
12.03.2023 | Slavia Sofia - Arda | 1X 1.48 odd |
11.03.2023 | Nykobing - Koge | X2 1.40 odd |
11.03.2023 | Antalyaspor - Kayserispor | 1X 1.50 odd |
11.03.2023 | Spartak Varna - Lok. Sofia | 1X 1.44 odd |
10.03.2023 | Nurnberg - Braunschweig | 1X 1.44 odd |
10.03.2023 | Lechia Gdansk - Legnica | 1X 1.40 odd |
10.03.2023 | Gorica - Istra 1961 | 1X 1.44 odd |
09.03.2023 | Sheriff Tiraspol - Nice | X2 1.33 odd |
09.03.2023 | Anderlecht - Villarreal | X2 1.40 odd |
09.03.2023 | Sakaryaspor - Samsunspor | X2 1.38 odd |
08.03.2023 | Manisa FK - Bodrumspor | 1X 1.40 odd |
08.03.2023 | Wisla Plock - Warta Poznan | 1X 1.44 odd |
08.03.2023 | Lamia - PAOK | 2 1.34 odd |
07.03.2023 | Ol. Nicosia - Paphos | 2 1.50 odd |
07.03.2023 | Lazio - AZ Alkmaar | over 1.5 goals 1.33 odd |
07.03.2023 | Huddersfield - Bristol City | X2 1.34 odd |
06.03.2023 | FC Voluntari - FC Arges | 1X 1.40 odd |
06.03.2023 | Kasimpasa - Antalyaspor | 1X 1.40 odd |
06.03.2023 | Arda - Spartak Varna | over 1.5 goals 1.35 odd |
05.03.2023 | Leczna - Ruch Chorzow | X2 140 odd |
05.03.2023 | Excelsior - Sparta Rotterdam | X2 1.44 odd |
05.03.2023 | Botev Vratsa - Slavia Sofia | X2 1.35 odd |
04.03.2023 | Blackburn - Sheffield Utd | X2 1.40 odd |
04.03.2023 | Hvidovre IF - Sonderjyske | 1X 1.44 odd |
04.03.2023 | Karagumruk - Sivasspor | 1X 1.34 odd |
03.03.2023 | Stal Mielec - Piast Gliwice | X2 1.40 odd |
03.03.2023 | Lok. Sofia - CSKA 1948 Sofia | over 1.5 goals |
03.03.2023 | Otelul - Csikszereda M. Ciuc | 1X 1.44 odd |
www.TipsForFree.org is the web for bettors, who want to save some time and use our tips to compare our matches to theirs. It is absolutely free and will cost you nothing at all!
So if you are this kind of bettor and like our tips and follow us every day and we give you the best winning chance from all the matches we analyzed of today's betting cards from all over the world. This means a lot of work. information, game watching and some more time spending on the numbers and statistics.
We work hard for the visitors of www.tipsfprfree.com so that our tips can be used for winning betting strategy and money-making system. We are also ready to help the bettors with some good ideas for money management and betting strategy.
If you want to help our team, don't hesitate to contact us with some ideas and help us to improve our results and services. Good luck and don't forget to bet only if you have fun and you don't have to worry about your results!