Tips for Free
Date | Game | Tips |
---|---|---|
10.02.2023 | D. Zagreb - Istra 1961 | 1 1.33 odd |
10.02.2023 | Botev Plovdiv - Lok. Sofia | over 1.5 goals 1.33 odd |
10.02.2023 | Kasimpasa - Antalyaspor | 1X 1.44 odd |
09.02.2023 | AEK Athens FC - Olympiacos Piraeus | 1X 1.44 odd |
09.02.2023 | Apollon - Karmiotissa | 1 1.44 odd |
09.02.2023 | Lamia - PAOK | 2 1.55 odd |
08.02.2023 | Sunderland - Fulham | X2 1.25 odd |
08.02.2023 | Spakenburg - Katwijk | X2 1.34 odd |
08.02.2023 | HJK - Lahti | 1 1.30 odd |
07.02.2023 | Nurnberg - Dusseldorf | 1X 1.34 odd |
07.02.2023 | PSV - FC Emmen | 1 1.40 odd |
07.02.2023 | Spakenburg - Katwijk | X2 1.34 odd |
06.02.2023 | FC Botosani - Petrolul | 1X 1.40 odd |
06.02.2023 | Umraniyespor - Adana Demirspor | X2 1.40 odd |
06.02.2023 | Levadiakos - Volos | 1X 1.38 odd |
05.02.2023 | Durham W - Sheffield Utd W | 1X 1.40 odd |
05.02.2023 | Spezia - Napoli | 2 1.36 odd |
05.02.2023 | St Johnstone - Celtic | over 2.5 goals 1.50 odd |
04.02.2023 | Radomiak Radom - Stal Mielec | 1X 1.33 odd |
04.02.2023 | Cambuur - Ajax | 2 1.30 оdd |
04.02.2023 | Istanbulspor AS - Alanyaspor | X2 1.40 odd |
03.02.2023 | Wisla Plock - Warta Poznan | over 1.5 goals 1.33 odd |
03.02.2023 | Istra 1961 - Varazdin | 1X 1.40 odd |
03.02.2023 | Chindia Targoviste - UTA Arad | 1X 1.44 odd |
02.02.2023 | Juventus - Lazio | 1X 1.40 odd |
02.02.2023 | Adana Demirspor - Fenerbahce | X2 1.44 odd |
02.02.2023 | AEL Limassol - Chloraka | 1 1.48 odd |
01.02.2023 | Angers - AC Ajaccio | 1X 1.40 odd |
01.02.2023 | Fiorentina - Torino | 1X 1.44 odd |
01.02.2023 | MTK Budapest - Mezokovesd-Zsory | 1X 1.50 odd |
31.01.2023 | Union Berlin - Wolfsburg | 1X 1.40 odd |
31.01.2023 | Carlisle - Barrow | 1X 1.40 odd |
31.01.2023 | Luton - Cardiff | 1X 1.40 odd |
30.01.2023 | Sakhnin - Hapoel Jerusalem | X2 1.30 odd |
30.01.2023 | Munich 1860 - SG Dynamo Dresden | X 1.25 odd |
30.01.2023 | Lamia - Ionikos | 1 1.25 odd |
29.01.2023 | Istanbulspor AS - Kayserispor | X2 1.44 odd |
29.01.2023 | Gyirmot - Dorogi | 1 1.51 odd |
29.01.2023 | Nice - Lille | over 1.5 goals 1.33 odd |
28.01.2023 | Dassendorf - Suderelbe | 1 1.33 odd |
28.01.2023 | Holstein Kiel - Greuther Furth | 1X 1.40 odd |
28.01.2023 | PAOK B - Panserraikos | 2 1.30 odd |
27.01.2023 | Karlsruher SC - Paderborn | X2 1.44 odd |
27.01.2023 | Besiktas - Alanyaspor | over 1.5 goals 1.22 odd |
27.01.2023 | Goztepe - Bandirmaspor | 1X 1.33 odd |
26.01.2023 | Lamia - Apollon Paralimniou | 1 1.24 odd |
26.01.2023 | TB Berlin - Chemnitzer | 2 1.45 odd |
26.01.2023 | Ajax - FC Volendam | over 3.5 goas 1.33 odd |
25.01.2023 | Bayer Leverkusen - Bochum | 1.50 odd |
25.01.2023 | Sittard - Heerenveen | X2 1.44 |
25.01.2023 | Vitesse - Twente | X2 1.33 odd |
24.01.2023 | FC Emmen - PSV | 2 1.33 odd |
24.01.2023 | Schalke - RB Leipzig | over 1.5 goals 1.33 odd |
24.01.2023 | Olympiacos Piraeus B - Irodotos | Olympiacos Piraeus AH -1.0 1.33 odd |
23.01.2023 | Chelmsford - Slough | 1 1.45 odd |
23.01.2023 | Jong Ajax - Roda | X2 1.44 odd |
23.01.2023 | Jong PSV - Venlo | 1X 1.33 odd |
22.03.2023 | Sunderland - Middlesbrough | X2 1.33 odd |
22.03.2023 | Sampdoria - Udinese | X2 1.33 odd |
22.03.2023 | Heerenveen - Groningen | 1X 1.22 odd |
21.01.2023 | Liverpool - Chelsea | over 1.5 goals 1.33 odd |
21.01.2023 | Coventry - Norwich | 1X 1.44 odd |
21.01.2023 | Iraklis 1908 - PAOK B | 1X 1.25 odd |
20.01.2023 | Viktoria Koln - Saarbrucken | 1X 1.40 odd |
20.01.2023 | Sochaux - Caen | 1X 1.44 odd |
20.01.2023 | Sakaryaspor - Altinordu | over 1.5 goals 1.33 odd |
19.01.2023 | Juventus - Monza | 1 1.44 odd |
19.01.2023 | Manchester City - Tottenham | 1 1.40 odd |
19.01.2023 | St. Truiden - Club Brugge KV | X2 1.33 odd |
18.01.2023 | Cercle Brugge KSV - Royale Union SG | X2 1.40 odd |
18.01.2023 | Olympiacos Piraeus - Aris | 1 1.50 odd |
18.01.2023 | Gorica - Varazdin | 1 1.36 odd |
17.01.2023 | Real Sociedad - Mallorca | over 1.5 goals 1.40 odd |
17.01.2023 | Wigan - Luton | X2 1.44 odd |
17.01.2023 | West Brom - Chesterfield | 1 1.40 odd |
16.01.2023 | Pendikspor - Erzurumspor | 1X 1.33 odd |
16.01.2023 | Doxa - Nea Salamis | 1X 1.40 odd |
16.01.2023 | Athens Kallithea - Kalamata | 1X 1.40 odd |
15.01.2023 | Trabzon FK - Adiyaman FK | 1 1.48 odd |
15.01.2023 | Tuzlaspor - Adanaspor AS | 1X 1.44 odd |
15.01.2023 | Umraniyespor - Istanbulspor AS | 1X 1.33 odd |
14.01.2023 | Rotherham - Blackburn | X2 1.40 odd |
14.01.2023 | Kifisias - Panachaiki | over 1.5 goals 1.44 odd |
14.01.2023 | Antalyaspor - Giresunspor | 1X 1.44 odd |
13.01.2023 | Denizlispor - Eyupspor | over 1.5 goals 1.33 odd |
13.01.2023 | Kayserispor - Sivasspor | 1X 1.25 odd |
13.01.2023 | M. Nazareth - Nof Hagalil | 1X 1.25 odd |
12.01.2023 | Royale Union SG - Gent | 1X 1.40 odd |
12.01.2023 | Betis - Barcelona | 2 1.50 odd |
12.01.2023 | Heracles - G.A. Eagles | 1X 1.34 odd |
11.01.2023 | Nacional - CD Rabo Peixe | 1 1.40 odd |
11.01.2023 | Braga - Vitoria Guimaraes | 1 1.50 odd |
11.01.2023 | Clermont - Rennes | X2 1.30 odd |
10.01.2023 | Notts Co - Boreham Wood | 1 1.33 odd |
10.01.2023 | Inter - Parma | 1 1.25 odd |
10.01.2023 | Sparta Rotterdam - PSV | 2 1.50 odd |
09.01.2023 | Saudi Arabia - Iraq | 1X 1.50 odd |
09.01.2023 | Basaksehir - Adana Demirspor | 1X 1.34 odd |
09.01.2023 | Iraklis 1908 - Diagoras | 1 1.46 odd |
08.01.2023 | Salernitana - Torino | X2 1.30 odd |
08.01.2023 | Utrecht - Feyenoord | X2 1.30 odd |
08.01.2023 | Karagumruk - Konyaspor | X2 1.44 odd |
07.01.2023 | Fiorentina - Sassuolo | over 1.5 goals 1.30 odd |
07.01.2023 | Hatayspor - Antalyaspor | X2 1.44 odd |
07.01.2023 | Salford - Northampton | 1X 1.44 odd |
06.01.2022 | Gijon - Levante | 1X 1.50 odd |
06.01.2022 | Elche - Celta Vigo | X2 1.30 odd |
06.01.2022 | Grenoble - Nimes | 1X 1.30 odd |
05.01.2023 | Chelsea - Manchester City | over 1.5 goals 1.28 odd |
05.01.2023 | Santa Clara - Braga | over 1.5 goals 1.33 odd |
05.01.2023 | Eldense - Ath Bilbao | 2 1.34 odd |
04.01.2023 | Linares - Sevilla | 2 1.33 odd |
04.01.2023 | Lecce - Lazio | X2 1.30 odd |
04.01.2023 | Asteras Tripolis - Lamia | over 1.5 goals 1.50 odd |
03.01.2023 | Apollon Pontou - Panserraikos | 2 1.30 odd |
03.01.2023 | Manchester Utd - Bournemouth | 1 1.33 odd |
03.01.2023 | Leicester - Fulham | 1X 1.34 odd |
02.01.2023 | Norwich - Watford | 1X 1.40 odd |
02.01.2023 | Strasbourg - Troyes | 1X 1.30 odd |
02.01.2023 | Rangers - Celtic | over 1.5 goals 1.33 odd |
01.01.2023 | Nantes - Auxerre | 1X 1.40 odd |
01.01.2023 | Monaco - Brest | 1 1.50 odd |
01.01.2023 | Blackburn - Cardiff | 1X 1.33 odd |
31.12.2022 | Queen of South - Clyde | 1 1.50 odd |
31.12.2022 | Hapoel Tel Aviv - Netanya | 1X 1.45 odd |
31.12.2022 | Real Sociedad - Osasuna | 1X 1.34 odd |
30.12.2022 | St Etienne - Caen | 1X 1.40 odd |
30.12.2022 | Chaves - Famalicao | 1X 1.40 odd |
30.12.2022 | Getafe - Mallorca | 1X 1.44 odd |
29.12.2022 | Huddersfield - Rotherham | 1X 1.34 odd |
29.12.2022 | Estoril - Boavista | 1X 1.25 odd |
29.12.2022 | Gil Vicente - Santa Clara | 1X 1.24 odd |
28.12.2022 | Panathinaikos - OFI Crete | 1 1.33 odd |
28.12.2022 | Brest - Lyon | X2 1.33 odd |
28.12.2022 | Paris SG - Strasbourg | 1 1.23 odd |
25.12.2022 | Galatasaray - Istanbulspor AS | 1 1.26 odd |
25.12.2022 | Adana Demirspor - Karagumruk | over 1.5 goals 1.25 odd |
25.12.2022 | Boluspor - Erzurumspor | 1X 1.34 odd |
24.12.2022 | Kasimpasa - Sivasspor | 1X 1.40 odd |
24.12.2022 | Hatayspor - Giresunspor | 1X 1.40 odd |
24.12.2022 | Tuzlaspor - Altay | 1X 1.40 odd |
23.12.2022 | Ross County - Rangers | 2 1.33 odd |
23.12.2022 | Gent - St. Liege | over 1.5 goals 1.33 odd |
23.12.2022 | Antalyaspor - Ankaragucu | X 1.40 odd |
22.12.2022 | Konyaspor - Bodrumspor | over 1.5 goals 1.33 odd |
22.12.2022 | Erzeni - Bylis | 1X 1.34 odd |
22.12.2022 | Episkopi - PAE Egaleo | 1X 1.36 odd |
21.12.2022 | Giannina - Olympiacos Piraeus | 2 1.45 odd |
21.12.2022 | Levadiakos - Aris | over 1.5 goals 1.30 odd |
21.12.2022 | Karagumruk - Usakspor | 1 1.28 odd |
20.12.2022 | Ankaragucu - Tuzlaspor | 1 1.46 odd |
20.12.2022 | Basaksehir - Goztepe | 1 1.36 odd |
20.12.2022 | Fenerbahce - Istanbulspor AS | 1 1.30 odd |
19.12.2022 | Maccabi Haifa - Sakhnin | 1 1.25 odd |
19.12.2022 | Diagoras - Apollon Larissa | 1 1.33 odd |
19.12.2022 | FCSB - FC Botosani | 1 1.44 odd |
18.12.2022 | Apollon Smyrnis - Kalamata | 1X 1.34 odd |
18.12.2022 | Albacete - UD Ibiza | over 1.5 goals 1.44 odd |
18.12.2022 | Cittadella - Sudtirol | 1X 1.34 odd |
16.12.2022 | AEK Larnaca - Omonia | 1X 1.40 odd |
16.12.2022 | Rizespor - Goztepe | over 1.5 goals 1.33 odd |
16.12.2022 | Panserraikos - Apollon Pontou | 1 1.33 odd |
15.12.2022 | Jong PSV - Jong Ajax | 1X 1.30 odd |
15.12.2022 | Apollon - Doxa | 1 1.40 odd |
15.12.2022 | FCSB - CFR Cluj | 1X 1.40 odd |
14.12.2022 | Lamia - Athens Kallithea | over 1.5 goals 1.33 odd |
14.12.2022 | Kalamata - PAOK | 2 1.50 odd |
14.12.2022 | Apollon Paralimniou - Agios Nikolaos | 1X 1.44 odd |
13.12.2022 | Bristol Rovers - MK Dons | 1X 1.30 odd |
13.12.2022 | Rio Ave - SC Farense | over 1.5 goals 1.33 odd |
13.12.2022 | Sporting CP - Maritimo | 1 1.25 odd |
12.12.2022 | Zwolle - Helmond | 1st Half over 0.5 goals 1.33 odd |
12.12.2022 | Alaves - Levante | 1X 1.40 odd |
12.12.2022 | Sunderland - West Brom | X2 1.40 odd |
10.12.2022 | Tuzlaspor - Rizespor | X2 1.33 odd |
10.12.2022 | Stoke - Cardiff | 1X 1.40 odd |
10.12.2022 | Sheffield Utd - Huddersfield | 1 1.44 odd |
09.12.2022 | Famalicao - Tondela | over 1.5 goals 1.33 odd |
09.12.2022 | Samsunspor - Yeni Malatyaspor | 1 1.44 odd |
09.12.2022 | Paphos - APOEL | 1X 1.36 odd |
08.12.2022 | Malaga - Granada CF | X2 1.36 odd |
08.12.2022 | Chaves - FC Porto | 2 1.33 odd |
08.12.2022 | O. Ljubljana - Mura | 1X 1.33 odd |
07.12.2022 | Stockport County - Charlton | 1X 1.39 odd |
07.12.2022 | Tenerife - Alaves | over 1.5 goals 1.50 odd |
07.12.2022 | Koper - Tabor Sezana | over 1.5 goals 1.33 odd |
06.12.2022 | ND Gorica - Bravo | X2 1.34 odd |
06.12.2022 | Morocco - Spain | over 1.5 goals 1.33 odd |
06.12.2022 | Maribor - Radomlje | 1 1.48 odd |
05.12.2022 | FCSB - Mioveni | 1 1.33 odd |
05.12.2022 | Rizespor - Pendikspor | 1X 1.33 odd |
05.12.2022 | Apollon Pontou - Apollon Larissa | 1 1.46 odd |
04.12.2022 | Kalamata - Episkopi | over 1.5 goals 1.33 odd |
04.12.2022 | Budafoki - Tiszakecske | 1 1.44 odd |
04.12.2022 | Spal - Modena | 1X 1.34 odd |
03.12.2022 | Villarreal B - Leganes | 1X 1.40 odd |
03.12.2022 | Cagliari - Parma | 1X 1.44 odd |
03.12.2022 | Sakaryaspor - Erzurumspor | 1X 1.44 oddd |
02.12.2022 | South Korea - Portugal | over 1.5 goals 1.33 odd |
02.12.2022 | Varzim - Paredes | 1 1.50 odd |
02.12.2022 | Eyupspor - Tuzlaspor | 1 1.44 odd |
01.12.2022 | O. Ljubljana - Celje | over 1.5 goals 1.30 odd |
01.12.2022 | Maritimo - Rio Ave | X2 1.40 odd |
01.12.2022 | Ludogorets - Levski Sofia | over 1.5 goals 1.34 odd |
30.11.2022 | Sporting CP - SC Farense | 1 1.20 odd |
30.11.2022 | Lecco - Renate | 1X 1.33 odd |
30.11.2022 | Radomlje - Domzale | 1X 1.44 odd |
29.11.2022 | Torres - Fiorenzuola | 1X 1.34 odd |
29.11.2022 | Ecuador - Senegal | 1X 1.34 odd |
29.11.2022 | Carrarese - Ancona | 1X 1.40 odd |
28.11.2022 | South Korea - Ghana | 1X 1.44 odd |
28.11.2022 | O.F. Ierapetra - Proodeftiki | 1X 1.33 odd |
28.11.2022 | Cameroon - Serbia | over 1.5 goals 1.33 odd |
27.11.2022 | Niki Volos - Apollon Pontou | 1 1.25 odd |
27.11.2022 | Reggina - Benevento | 1X 1.33 odd |
27.11.2022 | Iraklis Larissa - Diagoras | 1X 1.30 odd |
26.11.2022 | Barcelona B - Numancia | 1X 1.40 odd |
26.11.2022 | Benfica - Penafiel | Benfica AH -1.5 1.36 odd |
26.11.2022 | Las Palmas - Tenerife | 1X 1.25 odd |
25.11.2022 | Schaffhausen - Bellinzona | 1X 1.24 odd |
25.11.2022 | Huesca - Gijon | 1X 1.40 odd |
25.11.2022 | FC Porto - Mafra | FC Porto AH -1.5 1.36 odd |
24.11.2022 | Trnava - Michalovce | 1 1.41 odd |
24.11.2022 | Tondela - Torreense | 1X 1.44 odd |
24.11.2022 | Slovan Bratislava - Z. Moravce-Vrable | 1 1.24 odd |
23.11.2022 | Shakhtar Donetsk - Vorskla Poltava | 1 1.36 odd |
23.11.2022 | Dnipro-1 - Oleksandriya | 1X 1.24 odd |
23.11.2022 | Orenburg - FK Rostov | 1X 1.44 odd |
22.11.2022 | Vizela - Chaves | 1X 1.30 odd |
22.11.2022 | Henan Songshan Longmen - Wuhan FC | 1 1.40 odd |
22.11.2022 | Wolves U21 - Manchester Utd U21 | X2 1.44 odd |
21.11.2022 | Veres-Rivne - Dyn. Kyiv | 2 1.40 odd |
21.11.2022 | Athens Kallithea - O.F. Ierapetra | 1 1.46 odd |
21.11.2022 | Senegal - Netherlands | over 1.5 goals 1.33 odd |
20.11.2022 | Rizespor - Boluspor | 1X 1.33 odd |
20.11.2022 | Villarreal B - UD Ibiza | 1X 1.40 odd |
20.11.2022 | Veria - Apollon Larissa | 1 1.33 odd |
19.11.2022 | Rouf FC - Kifisias | 2 1.30 odd |
19.11.2022 | Kolos Kovalivka - Vorskla Poltava | 1X 1.44 odd |
19.11.2022 | Exeter - Ipswich | over 1.5 goals 1.30 odd |
18.11.2022 | Helmond - Graafschap | X2 1.40 odd |
18.11.2022 | Granada CF - Albacete | over 1.5 goals 1.33 odd |
18.11.2022 | BSAD - Boavista | X2 1.40 odd |
14.11.2022 | Goztepe - Keciorengucu | 1X 1.44 odd |
14.11.2022 | Asteras Tripolis - Ionikos | over 1.5 goals 1.40 odd |
14.11.2022 | Botev Vratsa - Septemvri Sofia | 1X 1.34 odd |
13.11.2022 | Arminia Bielefeld - Magdeburg | 1X 1.40 odd |
13.11.2022 | Paris SG - Auxerre | over 2.5 goals 1.33 odd |
13.11.2022 | Atalanta - Inter | X2 1.44 odd |
12.11.2022 | Hamburger SV - Sandhausen | 1 1.48 odd |
12.11.2022 | Tallinna Kalev - Kalju | 2 1.33 odd |
12.11.2022 | Olympiacos Piraeus B - Kalamata | X2 1.33 odd |
11.10.2022 | Lyon - Nice | over 1.5 gaols 1.33 odd |
11.10.2022 | Birmingham - Sunderland | 1X 1.40 odd |
11.10.2022 | Ascoli - Frosinone | X2 1.40 odd |
10.11.2022 | Volos - Giannina | 1X 1.30 odd |
10.11.2022 | Rayo Vallecano - Celta Vigo | 1X 1.40 odd |
10.11.2022 | Feyenoord - Cambuur | 1 1.25 odd |
09.11.2022 | Vejle - Horsens | 1X 1.40 odd |
09.11.2022 | Atromitos - Asteras Tripolis | 1X 1.40 odd |
09.11.2022 | Nacional - Tondela | X2 1.40 odd |
08.11.2022 | Ath Bilbao - Valladolid | 1 144 odd |
08.11.2022 | Aris - Lamia | 1 1.48 odd |
08.11.2022 | Elche - Girona | X2 1.45 odd |
07.11.2022 | Jong PSV - Almere City | 1X 1.44 odd |
07.11.2022 | Midtjylland - Nordsjaelland | 1X 1.40 odd |
07.11.2022 | Fenerbahce - Sivasspor | 1 1.36 odd |
06.11.2022 | Lorient - Paris SG | 2 1.33 odd |
06.11.2022 | Naestved - Fredericia | 1X 1.40 odd |
06.11.2022 | Gaziantep - Kayserispor | 1X 1.40 odd |
05.11.2022 | Cracovia - Jagiellonia | 1X 1.25 odd |
05.11.2022 | Empoli - Sassuolo | X2 1.44 odd |
05.11.2022 | Vendsyssel - Nykobing | 1 1.44 odd |
04.11.2022 | Wisla - Leczna | over 1.5 goals 1.30 odd |
04.11.2022 | B. Monchengladbach - Stuttgart | 1X 1.40 odd |
04.11.2022 | Dordrecht - Jong Ajax | X2 1.36 odd |
03.11.2022 | AZ Alkmaar - Dnipro-1 | 1 1.34 odd |
03.11.2022 | RFS - Fiorentina | 2 1.34 odd |
03.11.2022 | Basaksehir - Hearts | 1 1.33 odd |
02.11.2022 | Chelsea - D. Zagreb | 1 1.35 odd |
02.11.2022 | Manchester City - Sevilla | 1 1.25 odd |
02.11.2022 | Real Madrid - Celtic | 1 1.25 odd |
01.11.2022 | FC Porto - Atl. Madrid | 1X 1.45 odd |
01.11.2022 | Zaragoza - Andorra | 1X 1.36 odd |
01.11.2022 | AS Roma U19 - Lecce U19 | 1 1.45 odd |
30.10.2022 | FC Emmen - Groningen | 1X 1.33 odd |
30.10.2022 | Slavia Sofia - Spartak Varna | 1 1 .35 odd |
30.10.2022 | Torino U19 - AC Milan U19 | 1X 1.45 odd |
29.10.2022 | Brann - KFUM Oslo | 1 1.30 odd |
29.10.2022 | Liverpool - Leeds | 1 1.33 odd |
29.10.2022 | St. Pauli - Darmstadt | 1X 1.44 odd |
28.10.2022 | Genk - KV Mechelen | 1 1.40 odd |
28.10.2022 | Sligo Rovers - St. Patricks | X2 1.36 odd |
28.10.2022 | Lens - Toulouse | over 1.5 goals 1.33 odd |
27.10.2022 | Basel - Zalgiris | 1 1.40 odd |
27.10.2022 | Vaduz - AZ Alkmaar | 2 1.48 odd |
27.10.2022 | Anderlecht - FCSB | 1 1.33 odd |
26.10.2022 | Tottenham - Sporting CP | over 1.5 goals 1.35 odd |
26.10.2022 | Napoli - Rangers | 1 1.25 odd |
26.10.2022 | Ajax - Liverpool | over 1.5 goals 1.33 odd |
25.10.2022 | Cheltenham - Morecambe | 1X 1.33 odd |
25.10.2022 | Salzburg - Chelsea | over 1.5 goals 1.33 odd |
25.10.2022 | Sevilla - FC Copenhagen | over 1.5 goals 1.33 odd |
24.10.2022 | Radomlje - Koper | X2 1.34 odd |
24.10.2022 | Levadiakos - AEK Athens FC | X2 1.41 odd |
24.10.2022 | Pirin Blagoevgrad - Septemvri Sofia | 1X 1.40 odd |
23.10.2022 | Randers FC - Nordsjaelland | 1X 1.50 odd |
23.10.2022 | Vasteras SK - Dalkurd | over 2.0 goals 1.33 odd |
23.10.2022 | Excelsior - AZ Alkmaar | 2 1.36 odd |
22.10.2022 | Fiorentina - Inter | X2 1.33 odd |
22.10.2022 | Real Madrid - Sevilla | 1 1.34 odd |
22.10.2022 | Sporting CP - Casa Pia | 1 1.33 odd |
21.10.2022 | Opava - Pribram | over 1.5 goals 1.33 odd |
21.10.2022 | Anorthosis - Doxa | 1 1.44 odd |
21.10.2022 | Hajduk Split - D. Zagreb | X2 1.44 odd |
20.10.2022 | Almeria - Girona | 1X 1.50 odd |
20.10.2022 | Arsenal - PSV | 1 1.50 odd |
20.10.2022 | Antwerp - Oostende | 1 1.50 odd |
19.10.2022 | Royale Union SG - Gent | 1X 1.33 odd |
19.10.2022 | Sundsvall - Varnamo | X2 1.34 odd |
19.10.2022 | Cadiz CF - Betis | X2 1.33 odd |
18.10.2022 | Sevilla - Valencia | 1X 1.36 od |
18.10.2022 | Genoa - Spal | 1 1.50 odd |
18.10.2022 | RB Leipzig - Hamburger SV | 1 1.33 odd |
17.10.2022 | Sivasspor - Giresunspor | 1X 1.36 odd |
17.10.2022 | Beroe - Ludogorets | 2 1.48 odd |
17.10.2022 | Elva - Parnu | 1 1.25 odd |
15.10.2022 | Dnepr Mogilev - Isloch | 2 1.35 odd |
15.10.2022 | Luton - QPR | 1X 1.33 odd |
15.10.2022 | Polkowice - Zaglebie 2 | 1X 1.30 odd |
14.10.2022 | FC Arges - FC Voluntari | 1X 1.33 odd |
14.10.2022 | Vitebsk - Shakhtyor Soligorsk | over 1.5 goals 1.30 odd |
14.10.2022 | Lok. Sofia - Botev Vratsa | over 1.5 goals 1.33 odd |
13.10.2022 | Djurgarden - Gent | X2 1.40 odd |
13.10.2022 | Austria Vienna - Villarreal | over 1.5 goals 1.33 odd |
13.10.2022 | Basaksehir - RFS | 1 1.30 odd |
12.10.2022 | Barcelona - Inter | 1 1.46 odd |
12.10.2022 | Rangers - Liverpool | 2 1.36 odd |
12.10.2022 | Bristol City - Preston | 1X 1.44 odd |
11.10.2022 | Paris SG - Benfica | 1 1.40 odd |
11.10.2022 | AC Milan - Chelsea | X2 1.40 odd |
11.10.2022 | Shakhtar Donetsk - Real Madrid | 2 1.40 odd |
10.10.2022 | Trabzonspor - Kasimpasa | 1 1.44 odd |
10.10.2022 | Anorthosis - Apollon | 1X 1.40 odd |
10.10.2022 | [flag country="Bulgaria"/] | over 1.5 goals 1.30 odd |
09.10.2022 | Rosenborg - Valerenga | 1X 1.30 odd |
09.10.2022 | Real Sociedad - Villarreal | 1X 1.40 odd |
09.10.2022 | Trencin - Slovan Bratislava | over 1.5 goals 1.33 odd |
08.10.2022 | Ionikos - Lamia | 1X 1.40 odd |
08.10.2022 | LASK - Hartberg | 1 1.34 odd |
08.10.2022 | Jaro - Ekenas | 1 1.38 odd |
07.10.2022 | Lok. Zagreb - Sibenik | over 1.5 goals 1.38 odd |
07.10.2022 | Pirin Blagoevgrad - Beroe | 1X 1.40 odd |
07.10.2022 | Fredericia - Nykobing | 1 1.48 odd |
06.10.2022 | Honka - Inter Turku | over 1.5 goals 1.30 odd |
06.10.2022 | HJK - Ludogorets | X2 1.40 odd |
06.10.2022 | Omonia - Manchester Utd | 2 1.25 odd |
05.10.2022 | Benfica - Paris SG | over 2.0 goals 1.30 odd |
05.10.2022 | Sevilla - Dortmund | X2 1.40 odd |
05.10.2022 | Juventus - Maccabi Haifa | 1 1.30 odd |
04.10.2022 | Cove Rangers - Dundee FC | X2 1.40 odd |
04.10.2022 | Ajax - Napoli | 1X 1.40 odd |
04.10.2022 | Liverpool - Rangers | 1 1.20 odd |
03.10.2022 | Varnamo - Mjallby | X2 1.41 odd |
03.10.2022 | Beroe - Levski Sofia | over 1.5 goals 1.33 odd |
03.10.2022 | Giannina - Panetolikos | 1 1.33 odd |
02.10.2022 | Juventus - Bologna | over 1.5 goals 1.25 odd |
02.10.2022 | Schalke - Augsburg | 1X 1.40 odd |
02.10.2022 | Real Madrid - Osasuna | 1 1.34 odd |
01.10.2022 | Skra - GKS Katowice | X2 1.40 odd |
01.10.2022 | Cadiz CF - Villarreal | over 1.5 goals 1.33 odd |
01.10.2022 | Cittadella - Ternana | 1X 1.33 odd |
30.09.2022 | Radomiak Radom - Cracovia | 1X 1.36 odd |
30.09.2022 | LKS Lodz - Zaglebie Sosnowiec | 1X 1.34 odd |
30.09.2022 | TPS - KPV Kokkola | 1 1.33 odd |
29.09.2022 | Viitorul Tg. Jiu - Din. Bucuresti | X2 1.33 odd |
29.09.2022 | Arda - Hebar | 1 1.45 odd |
29.09.2022 | Honka - HJK | 1X 1.45 odd |
28.09.2022 | Lahti - VPS | X2 1,34 odd |
28.09.2022 | Krasnodar - Nizhny Novgorod | over 1.5 goals 1.33 odd |
28.09.2022 | Inter Turku - Haka | 1X 1.34 odd |
27.08.2022 | Portugal - Spain | 1X 1.38 odd |
27.08.2022 | Sweden - Slovenia | over 1.5 goals 1.35 odd |
27.08.2022 | Albania - Iceland | 1 1.37 odd |
26.09.2022 | Romania - Bosnia & Herzegovina | 1X 1.30 odd |
26.09.2022 | Hungary - Italy | over 1.5 goals1.36 odd |
26.09.2022 | England - Germany | 1X 1.40 odd |
24.09.2022 | Jazz Pori - KaaPo | 1 1.25 odd |
24.09.2022 | Trento - Triestina | 1X 1.44 odd |
24.09.2022 | Huesca - Leganes | 1X 1.33 odd |
22.09.2022 | France - Austria | 1 1.39 odd |
22.09.2022 | Slovakia - Azerbaijan | 1 1.38 odd |
22.09.2022 | Turkey - Luxembourg | 1 1.25 odd |
21.09.2022 | Vietnam - Singapore | over 1.5 goals 1.33 odd |
21.09.2022 | Kalna n. Hronom - Myjava | 2 1.44 odd |
21.09.2022 | Scotland - Ukraine | 1X 1.34 odd |
20.09.2022 | Barnsley - Newcastle Utd U21 | over 2.0 goals 1.34 odd |
20.09.2022 | Lincoln - Doncaster | 1 1.50 odd |
20.09.2022 | [flag country="United_Kingdom"/] | 1X 1.24 odd |
19.09.2022 | Feirense - Oliveirense | over 1.5 goals 1.33 odd |
19.09.2022 | Sonderjyske - Vendsyssel | over 2.0 goals 1.34 odd |
19.09.2022 | Kolubara - Novi Pazar | X2 1,.33 odd |
18.09.2022 | JBK - Rovaniemi | 1X 1.36 odd |
18.09.2022 | Raca - D. Kubin | 1X 1.33 odd |
18.09.2022 | Sparta Prague B - Opava | 1X 1.34 odd |
17.09.2022 | Keciorengucu - Erzurumspor | 1X 1.34 odd |
17.09.2022 | Stal Mielec - Widzew Lodz | 1X 1.34 odd |
17.09.2022 | Ural - Akhmat Grozny | X2 1.40 odd |
16.09.2022 | Braunschweig - Karlsruher SC | X2 1.44 odd |
16.09.2022 | CSKA 1948 Sofia - Septemvri Sofia | 1 1.33 odd |
