Tips for Free
DATE | GAME | TIPS | |
---|---|---|---|
06.12.2024 | Auxerre - PSG | 2 | 1.40 |
06.12.2024 | Lorient - Troyes | Goal/Goal-No | 1.55 |
06.12.2024 | PSV - Twente | 1 | 1.44 |
05.12.2024 | Bournemouth - Tottenham | Goal/Goal-Yes | 1.40 |
05.12.2024 | Sanatatea Cluj - Poli Iasi | 2 | 1.44 |
05.12.2024 | Ceahlaul - CFR Cluj | 2 | 1.36 |
04.12.2024 | Southampton - Chelsea | 2 | 1.46 |
04.12.2024 | Ajax - Utrecht | 1 | 1.50 |
04.12.2024 | Aberdeen - Celtic | 2 | 1.44 |
03.12.2024 | Bayern Munich - Bayer Leverkusen | 1 | 1.60 |
03.12.2024 | AC Milan - Sassuolo | 1 | 1.30 |
03.12.2024 | CSKA 1948 Sofia - Septemvri Sofia | 1 | 1.50 |
02.12.2024 | Arka Gdynia - S. Rzeszow | 1 | 1.50 |
02.12.2024 | Jong AZ - Maastricht | over 2.5 goals | 1.50 |
02.12.2024 | Arezzo - Entella | X2 | 1.33 |
28.11.2024 | Qarabag - Lyon | Goal/Goal-Yes | 1.60 |
28.11.2024 | Tottenham - AS Roma | Goal/Goal-Yes | 1.55 |
28.11.2024 | Braga - Hoffenheim | Goal/Goal-Yes | 1.50 |
26.11.2024 | Cambuur - Den Bosch | over 2.5 goals | 1.50 |
26.11.2024 | Young Boys - Atalanta | 2 | 1.44 |
26.11.2024 | Inter - RB Leipzig | 1 | 1.48 |
25.11.2024 | Pescara - Pineto | 1 | 1.44 |
25.11.2024 | Empoli - Udinese | 1X | 1.48 |
25.11.2024 | Vendsyssel - Odense | 2 | 1.44 |
24.11.2024 | FCSB - Unirea Slobozia | 1 | 1.36 |
24.11.2024 | AEL Limassol - Aris | 2 | 1.48 |
24.11.2024 | KV Mechelen - Beerschot VA | 1 | 1.40 |
23.11.2024 | Genk - Charleroi | 1 | 1.55 |
23.11.2024 | Tirol - SK Rapid | 2 | 1.50 |
23.11.2024 | Sturm Graz - A. Klagenfurt | 1 | 1.40 |
22.11.2024 | Ried - Bregenz | 1 | 1.37 |
22.11.2024 | Lafnitz - Sturm Graz (Am) | Goal/Goal-Yes | 1.38 |
22.11.2024 | Floridsdorfer AC - ASK Voitsberg | 1X | 1.33 |
19.11.2024 | Bosnia & Herzegovina - Netherlands | 2 | 1.40 |
19.11.2024 | Bahrain - Australia | 2 | 1.55 |
19.11.2024 | Palestine - South Korea | 2 | 1.33 |
18.11.2024 | Romania - Cyprus | 1 | 1.30 |
18.11.2024 | Serbia - Denmark | over 1.5 goals | 1.35 |
18.11.2024 | Monopoli - Audace Cerignola | X2 | 1.40 |
17.11.2024 | Italy - France | X2 | 1.50 |
17.11.2024 | England - Ireland | 1 | 1.25 |
16.11.2024 | Birmingham - Stevenage | 1 | 1.40 |
16.11.2024 | Guinea - D.R. Congo | 1X | 1.50 |
16.11.2024 | Ethiopia - Tanzania | X2 | 1.50 |
15.11.2024 | Scotland - Croatia | X2 | 1.36 |
15.11.2024 | Portugal - Poland | 1 | 1.33 |
15.11.2024 | Uganda - South Africa | under 2.5 goals | 1.40 |
14.11.2024 | North Macedonia - Latvia | over 2.5 goals | 1.55 |
14.11.2024 | Kazakhstan - Austria | 2 | 1.30 |
14.11.2024 | Madagascar - Tunisia | 2 | 1.36 |
11.11.2024 | Padova - Novara | 1 | 1.50 |
11.11.2024 | Ludogorets II - Strumska Slava | 1 | 1.50 |
11.11.2024 | Ethnikos Neou - Kampaniakos | 1X | 1.36 |
10.11.2024 | Spartak Varna - Ludogorets | 2 | 1.38 |
10.11.2024 | CSKA Sofia - Krumovgrad | 1 | 1.36 |
10.11.2024 | SK Rapid - A. Klagenfurt | 1 | 1.44 |
09.11.2024 | Liverpool - Aston Villa | 1 | 1.45 |
09.11.2024 | Slavia Sofia - Lok. Plovdiv | 1X | 1.30 |
09.11.2024 | Grazer AK - Tirol | 1X | 1.40 |
08.11.2024 | Union Berlin - Freiburg | 1X | 1.44 |
08.11.2024 | Barnsley - Rotherham | 1X | 1.40 |
08.11.2024 | Arda - Botev Vratsa | 1 | 1.55 |
07.11.2024 | FCSB - Midtjylland | 1X | 1.35 |
07.11.2024 | Elfsborg - Braga | X2 | 1.36 |
07.11.2024 | Bodo/Glimt - Qarabag | 1 | 1.56 |
06.11.2024 | Feyenoord - Salzburg | 1 | 1.56 |
06.11.2024 | Shakhtar Donetsk - Young Boys | 1X | 1.33 |
06.11.2024 | Bayern Munich - Benfica | 1 | 1.33 |
05.11.2024 | Dortmund - Sturm Graz | 1 | 1.20 |
05.11.2024 | Stockport County - Wycombe | 1X | 1.33 |
05.11.2024 | Botev Plovdiv II - Spartak Pleven | X2 | 1.30 |
04.11.2024 | Chesham - Lincoln | 2 | 1.30 |
04.11.2024 | FC Copenhagen - Silkeborg | 1 | 1.44 |
04.11.2024 | Septemvri Sofia - Botev Plovdiv | 2 | 1.50 |
03.11.2024 | Rosenborg - Stromsgodset | 1 | 1.50 |
03.11.2024 | Auxerre - Rennes | X2 | 1.37 |
03.11.2024 | Hradec Kralove - Slavia Prague | 2 | 1.40 |
02.11.2024 | Lok. Sofia - Arda | X2 | 1.40 |
02.11.2024 | SK Rapid (Am) - Bregenz | 1X | 1.33 |
02.11.2024 | Salzburg - Grazer AK | 1 | 1.30 |
01.11.2024 | Hillerod - Hvidovre IF | 1X | 1.50 |
01.11.2024 | Westerlo - Dender | 1X | 1.25 |
01.11.2024 | Admira - Ried | X2 | 1.40 |
31.01.2024 | Genoa - Fiorentina | X2 | 1.30 |
31.01.2024 | Como - Lazio | X2 | 1.40 |
31.01.2024 | Zakynthos - Asteras Tripolis | 2 | 1.20 |
30.10.2024 | Kortrijk - Lokeren-Temse | 1 | 1.40 |
30.10.2024 | Eupen - Royale Union SG | 2 | 1.40 |
30.10.2024 | Beveren - Genk | 2 | 1.40 |
29.10.2024 | Amiens - Paris FC | X2 | 1.30 |
29.10.2024 | Westerlo - RWDM | 1 | 1.50 |
29.10.2024 | Floridsdorfer AC - Liefering | 1X | 1.44 |
28.10.2024 | Kampaniakos - Kavala | 1X | 1.33 |
28.10.2024 | Randers FC - Nordsjaelland | X2 | 1.30 |
28.10.2024 | Karmiotissa - Omonia | 2 | 1.44 |
27.10.2024 | Royale Union SG - Cercle Brugge KSV | 1 | 1.50 |
27.10.2024 | Antwerp - St. Liege | 1 | 1.50 |
27.10.2024 | Grazer AK - SK Rapid | 2 | 1.48 |
26.10.2024 | Everton - Fulham | X2 | 1.44 |
26.10.2024 | Hebar - Krumovgrad | X2 | 1.46 |
26.10.2024 | Hartberg - BW Linz | 1X | 1.33 |
25.10.2024 | Torino - Como | 1X | 1.33 |
25.10.2024 | Leicester - Nottingham | X2 | 1.44 |
25.10.2024 | Levski Sofia - Beroe | 1 | 1.25 |
24.10.2024 | Mlada Boleslav - Lugano | X2 | 1.44 |
24.10.2024 | Jagiellonia - Petrocub | 1 | 1.34 |
24.10.2024 | CSKA Sofia - Botev Vratsa | 1 | 1.25 |
23.10.2024 | Atl. Madrid - Lille | 1 | 1.50 |
23.10.2024 | Atalanta - Celtic | 1 | 1.45 |
23.10.2024 | Spartak Varna - Lok. Plovdiv | 1X | 1.34 |
22.10.2024 | Girona - Slovan Bratislava | 1 | 1.20 |
22.10.2024 | Monaco - Crvena zvezda | 1 | 1.40 |
22.10.2024 | AC Milan - Club Brugge KV | 1 | 1.50 |
21.10.2024 | Niki Volos - AEL Larissa | 2 | 1.55 |
21.10.2024 | Nottingham - Crystal Palace | 1X | 1.50 |
21.10.2024 | Nea Salamis - AEL Limassol | 1X | 1.50 |
20.10.2024 | Genk - St. Truiden | 1 | 1.44 |
20.10.2024 | SK Rapid - Hartberg | 1 | 1.55 |
20.10.2024 | A. Klagenfurt - Austria Vienna | X2 | 1.40 |
19.10.2024 | Lok. Sofia - Krumovgrad | 1X | 1.50 |
19.10.2024 | Sturm Graz - Grazer AK | ||
19.10.2024 | Salzburg - Altach | 1 | 1.26 |
18.10.2024 | Beerschot VA - Anderlecht | 2 | 1.53 |
18.10.2024 | Stripfing - ASK Voitsberg | 1X | 1.40 |
18.10.2024 | Floridsdorfer AC - Bregenz | 1X | 1.40 |
16.10.2024 | Paraguay - Venezuela | 1X | 1.20 |
16.10.2024 | Brazil - Peru | 1 | 1.26 |
15.10.2024 | Scotland - Portugal | X2 | 1.20 |
15.10.2024 | Lithuania - Romania | 2 | 1.50 |
15.10.2024 | Kosovo - Cyprus | 1 | 1.33 |
14.10.2024 | Ukraine - Czech Republic | 1X | 1.33 |
14.10.2024 | Belgium - France | X2 | 1.33 |
14.10.2024 | Estonia - Sweden | 2 | 1.34 |
13.10.2024 | Faroe Islands - Latvia | 1X | 1.33 |
13.10.2024 | Malta - Moldova | 1X | 1.33 |
13.10.2024 | Finland - England | 2 | 1.40 |
12.10.2024 | Spain - Denmark | 1 | 1.40 |
12.10.2024 | Cyprus - Romania | 2 | 1.48 |
12.10.2024 | Guinea - Ethiopia | 1 | 1.55 |
11.10.2024 | Uganda - South Sudan | 1 | 1.34 |
11.10.2024 | Egypt - Mauritania | 1 | 1.30 |
11.10.2024 | Zambia - Chad | 1 | 1.30 |
10.10.2024 | Israel - France | 2 | 1.25 |
10.10.2024 | England - Greece | 1 | 1.25 |
10.10.2024 | Austria - Kazakhstan | 1 | 1.20 |
06.10.2024 | Ried - St. Polten | 1 | 1.44 |
06.10.2024 | Sturm Graz - Salzburg | X2 | 1.40 |
06.10.2024 | LASK - A. Klagenfurt | 1 | 1.55 |
05.10.2024 | Fredericia - Horsens | X2 | 1.40 |
05.10.2024 | Brentford - Wolves | 1X | 1.35 |
05.10.2024 | Tirol - BW Linz | 1X | 1.33 |
04.10.2024 | Cork City - Treaty United | 1 | 1.33 |
04.10.2024 | Sampdoria - Juve Stabia | over 1.5 goals | 1.36 |
04.10.2024 | Landskrona - Skovde AIK | 1 | 1.34 |
03.10.2024 | Slavia Prague - Ajax | 1X | 1.30 |
03.10.2024 | Olympiacos Piraeus - Braga | 1X | 1.30 |
03.10.2024 | Ferencvaros - Tottenham | 2 | 1.55 |
02.10.2024 | Bristol City - Sheffield Wed | 1X | 1.33 |
02.10.2024 | Preston - Watford | 1X | 1.34 |
02.10.2024 | Liverpool - Bologna | 1 | 1.20 |
30.04.2024 | Burnley - Plymouth | 1 | 1.44 |
30.04.2024 | Inter - Crvena zvezda | 1 | 1.20 |
30.04.2024 | Horn - First Vienna | X2 | 1.25 |
29.09.2024 | Vejle - FC Copenhagen | 2 | 1.44 |
29.09.2024 | Royale Union SG - Kortrijk | 1 | 1.38 |
29.09.2024 | Hartberg - Altach | 1X | 1.40 |
28.09.2024 | Genk - KV Mechelen | 1 | 1.50 |
28.09.2024 | Sturm Graz (Am) - ASK Voitsberg | 1X | 1.45 |
28.09.2024 | Salzburg - Austria Vienna | 1 | 1.36 |
25.09.2024 | Manchester Utd - Twente | 1 | 1.33 |
25.09.2024 | AZ Alkmaar - Elfsborg | 1 | 1.50 |
25.09.2024 | APOEL - Paphos | 1X | 1.34 |
24.09.2024 | Real Madrid - Alaves | 1 | 1.25 |
24.09.2024 | Ilves - KuPS | 1X | 1.36 |
24.09.2024 | AC Oulu - Inter Turku | X2 | 1.40 |
23.09.2024 | Hillerod - Fredericia | 1X | 1.33 |
23.09.2024 | FC Copenhagen - Aalborg | 1 | 1.30 |
23.09.2024 | Arda - Botev Plovdiv | X2 | 1.40 |
22.09.2024 | KV Mechelen - Cercle Brugge KSV | X2 | 1.40 |
22.09.2024 | Amstetten - Ried | 2 | 1.44 |
22.09.2024 | Tirol - Salzburg | 2 | 1.30 |
21.09.2024 | Anderlecht - Charleroi | 1X | 1.33 |
21.09.2024 | Westerlo - Antwerp | X2 | 1.33 |
21.09.2024 | Beerschot VA - St. Truiden | 1X | 1.45 |
20.09.2024 | Lafnitz - Kapfenberg | X2 | 1.33 |
20.09.2024 | St. Liege - Royale Union SG | X2 | 1.33 |
20.09.2024 | ASK Voitsberg - St. Polten | X2 | 1.40 |
19.09.2024 | Brest - Sturm Graz | 1X | 1.30 |
19.09.2024 | Atalanta - Arsenal | X2 | 1.30 |
19.09.2024 | Feyenoord - Bayer Leverkusen | X2 | 1.33 |
18.09.2024 | PSG - Girona | 1 | 1.50 |
18.09.2024 | Manchester City - Inter | 1 | 1.55 |
18.09.2024 | Celtic - Slovan Bratislava | 1 | 1.40 |
17.09.2024 | Jong Ajax - Jong AZ | 1X | 1.34 |
17.09.2024 | Real Madrid - Stuttgart | 1 | 1.30 |
17.09.2024 | Bayern Munich - D. Zagreb | 1 | 1.25 |
16.09.2024 | Fylkir - Vikingur Reykjavik | 2 | 1.44 |
16.09.2024 | Fredericia - Hobro | 1X | 1.48 |
16.09.2024 | Lok. Sofia - CSKA Sofia | 2 | 1.48 |
15.09.2024 | Brondby - Sonderjyske | 1 | 1.48 |
15.09.2024 | Omonia Aradippou - Aris | 2 | 1.30 |
15.09.2024 | Krumovgrad - Ludogorets | 2 | 1.40 |
14.09.2024 | BW Linz - LASK | X2 | 1.35 |
14.09.2024 | Wolfsberger AC - SK Rapid | X2 | 1.35 |
14.09.2024 | Salzburg - A. Klagenfurt | 1 | 1.25 |
13.09.2024 | SK Rapid (Am) - Amstetten | 1X | 1.34 |
13.09.2024 | Ried - ASK Voitsberg | 1 | 1.34 |
13.09.2024 | Kapfenberg - A. Lustenau | 1X | 1.34 |
10.09.2024 | Burkina Faso - Malawi | 1 | 1.43 |
10.09.2024 | Liberia - Algeria | 2 | 1.30 |
10.09.2024 | Eswatini - Mali | 2 | 1.33 |
09.09.2024 | Madagascar - Comoros | X2 | 1.33 |
09.09.2024 | Equatorial Guinea - Togo | 1X | 1.30 |
09.09.2024 | Burundi - Senegal | 2 | 1.30 |
08.09.2024 | Racing Club Ferrol - Mirandes | 1X | 1.34 |
08.09.2024 | Sweden - Estonia | Goal/Goal-No | 1.48 |
08.09.2024 | Slovakia - Azerbaijan | 1 | 1.48 |
06.09.2024 | Iceland - Montenegro | 1X | 1.33 |
06.09.2024 | Lithuania - Cyprus | 1X | 1.33 |
06.09.2024 | Kazakhstan - Norway | 2 | 1.40 |
05.09.2024 | Estonia - Slovakia | 2 | 1.56 |
05.09.2024 | Denmark - Switzerland | 1X | 1.36 |
05.09.2024 | Azerbaijan - Sweden | 2 | 1.55 |
02.09.2024 | Raufoss - Sogndal | X2 | 1.40 |
02.09.2024 | Levanger - Egersund | 1X | 1.36 |
02.09.2024 | Asane - Kongsvinger | X2 | 1.33 |
01.09.2024 | Altach - Austria Vienna | X2 | 1.44 |
01.09.2024 | ASK Voitsberg - Kapfenberg | 1X | 1.40 |
01.09.2024 | LASK - Wolfsberger AC | 1X | 1.20 |
30.08.2024 | A. Lustenau - Floridsdorfer AC | 1X | 1.34 |
30.08.2024 | Liefering - Sturm Graz (Am) | 1 | 1.40 |
30.08.2024 | First Vienna - St. Polten | 1X | 1.36 |
29.08.2024 | Ajax - Jagiellonia | 1 | 1.20 |
29.08.2024 | Anderlecht - Din. Minsk | 1 | 1.30 |
29.08.2024 | Besiktas - Lugano | 1 | 1.40 |
28.08.2024 | Qarabag - D. Zagreb | 1X | 1.30 |
28.08.2024 | Slovan Bratislava - Midtjylland | X2 | 1.40 |
28.08.2024 | Slavia Prague - Lille | 1X | 1.49 |
27.08.2024 | Preussen Munster - Stuttgart | 2 | 1.40 |
27.08.2024 | Salzburg - Dyn. Kyiv | 1 | 1.55 |
27.08.2024 | Galatasaray - Young Boys | 1 | 1.30 |
21.08.2024 | Young Boys - Galatasaray | X2 | 1.25 |
21.08.2024 | Malmo FF - Sparta Prague | 1X | 1.40 |
21.08.2024 | Dyn. Kyiv - Salzburg | X2 | 1.40 |
20.08.2024 | Noah - Ruzomberok | 1X | 1.40 |
20.08.2024 | D. Zagreb - Qarabag | 1X | 1.25 |
20.08.2024 | Koge - B.93 | X2 | 1.33 |
19.08.20204 | Metz - Bastia | 1X | 1.33 |
19.08.20204 | Martigues - Lorient | X2 | 1.33 |
19.08.20204 | Botev Vratsa - Septemvri Sofia | X2 | 1.33 |
18.08.2024 | Sunderland - Sheffield Wed | 1X | 1.36 |
18.08.2024 | Brentford - Crystal Palace | 1X | 1.40 |
18.08.2024 | Lok. Sofia - CSKA 1948 Sofia | X2 | 1.40 |
17.08.2024 | CSKA Sofia - Slavia Sofia | 1 | 1.44 |
17.08.2024 | Sturm Graz (Am) - Kapfenberg | 1X | 1.44 |
17.08.2024 | LASK - Salzburg | X2 | 1.44 |
16.08.2024 | Krumovgrad - Beroe | 1X | 1.30 |
16.08.2024 | Spartak Varna - Arda | 1X | 1.38 |
16.08.2024 | Liefering - Bregenz | 1 | 1.55 |
15.08.2024 | Plzen - Kryvbas | 1 | 1.35 |
15.08.2024 | SK Rapid - Trabzonspor | 1X | 1.35 |
15.08.2024 | Lincoln Red Imps - Din. Minsk | 2 | 1.60 |
14.08.2024 | Levanger - Mjondalen | 1 | 1.50 |
14.08.2024 | Fehervar FC - Omonia | X2 | 1.36 |
14.08.2024 | RFS - UE Santa Coloma | 1 | 1.25 |
13.08.2024 | Ferencvaros - Midtjylland | 1X | 1.36 |
13.08.2024 | APOEL - Slovan Bratislava | 1X | 1.33 |
13.08.2024 | Bodo/Glimt - Jagiellonia | 1 | 1.50 |
12.08.2024 | KTP - PK-35 | 1 | 1.35 |
12.08.2024 | Luton - Burnley | 1X | 1.44 |
12.08.2024 | Viborg - Aalborg | 1X | 1.30 |
11.08.2024 | Nordsjaelland - Lyngby | 1 | 1.38 |
11.08.2024 | Antwerp - St. Truiden | 1 | 1.40 |
11.08.2024 | Genk - Club Brugge KV | X2 | 1.33 |
10.08.2024 | Dender - Kortrijk | 1X | 1.44 |
10.08.2024 | Tirol - Grazer AK | 1X | 1.46 |
09.08.2024 | Midtjylland - Vejle | 1 | 1.45 |
09.08.2024 | Arda - Hebar | 1 | 1.33 |
09.08.2024 | Ried - Horn | 1 | 1.25 |
08.08.2024 | Din. Minsk - Lincoln Red Imps | 1 | 1.36 |
08.08.2024 | Rijeka - Elfsborg | 1X | 1.33 |
08.08.2024 | Partizan - Lugano | X2 | 1.36 |
07.08.2024 | Paks - Mornar Bar | 1 | 1.33 |
07.08.2024 | Slovan Bratislava - APOEL | 1X | 1.36 |
07.08.2024 | Jagiellonia - Bodo/Glimt | X2 | 1.33 |
06.08.2024 | Noah - AEK Athens FC | 2 | 1.40 |
06.08.2024 | FK Panevezys - Maccabi Tel Aviv | 2 | 1.25 |
06.08.2024 | Dyn. Kyiv - Rangers | 1X | 1.36 |
04.08.2024 | Gent - Dender | 1 | 1.33 |
04.08.2024 | Antwerp - Anderlecht | X2 | 1.40 |
04.08.2024 | BW Linz - Austria Vienna | X2 | 1.40 |
03.08.2024 | Sturm Graz (Am) - Bregenz | 1X | 1.40 |
03.08.2024 | Hartberg - LASK | X2 | 1.40 |
03.08.2024 | Wolfsberger AC - A. Klagenfurt | 1X | 1.33 |
31.07.2024 | Borac Banja Luka - PAOK | 2 | 1.55 |
31.07.2024 | Austria Vienna - Ilves | 1 | 1.40 |
31.07.2024 | RFS - Bodo/Glimt | 2 | 1.50 |
30.07.2024 | TNS - Ferencvaros | 2 | 1.33 |
30.07.2024 | Sparta Prague - Shamrock Rovers | 1 | 1.20 |
30.07.2024 | Fenerbahce - Lugano | 1 | 1.30 |
29.07.2024 | Valerenga - Ranheim | 1 | 1.48 |
29.07.2024 | Brondby - Vejle | 1 | 1.45 |
29.07.2024 | Beroe - Lok. Sofia | 1X | 1.44 |
28.07.2024 | Hammarby - Mjallby | 1X | 1.36 |
28.07.2024 | Westerlo - Cercle Brugge KSV | X2 | 1.44 |
28.07.2024 | Genk - St. Liege | 1 | 1.48 |
26.07.2024 | Horsens - Hillerod | 1X | 1.45 |
26.07.2024 | Levski Sofia - Botev Vratsa | 1 | 1.25 |
26.07.2024 | Club Brugge KV - KV Mechelen | 1 | 1.38 |
25.07.2024 | Braga - Maccabi Petah Tikva | 1 | 1.30 |
25.07.2024 | Sheriff Tiraspol - Elfsborg | 1X | 1.44 |
25.07.2024 | Panathinaikos - Botev Plovdiv | 1 | 1.33 |
24.07.2024 | Dinamo Batumi - Decic | 1 | 1.44 |
24.07.2024 | Celje - Slovan Bratislava | 1X | 1.45 |
24.07.2024 | Ludogorets - Din. Minsk | 1 | 1.45 |
23.07.2024 | Shamrock Rovers - Sparta Prague | 2 | 1.33 |
23.07.2024 | Lincoln Red Imps - Qarabag | 2 | 1.33 |
23.07.2024 | Bodo/Glimt - RFS | 1 | 1.28 |
21.07.2024 | Hradec Kralove - Teplice | 1X | 1.33 |
21.07.2024 | Vejle - Randers FC | X2 | 1.44 |
21.07.2024 | Silkeborg - Sonderjyske | 1X | 1.40 |
19.07.2024 | Hvidovre IF - Koge | 1 | 1.40 |
19.07.2024 | Krumovgrad - Slavia Sofia | 1X | 1.36 |
18.07.2024 | Tobol - Ruzomberok | 1X | 1.30 |
18.07.2024 | KF Llapi - Wisla | X2 | 1.40 |
17.07.2024 | Struga - Slovan Bratislava | X2 | 1.25 |
17.07.2024 | Petrocub - Ordabasy | 1X | 1.39 |
16.07.2024 | HJK - FK Panevezys | 1 | 1.30 |
16.07.2024 | FC Ballkani - UE Santa Coloma | 1 | 1.33 |
15.07.2024 | Hammarby - Goteborg | 1X | 1.30 |
15.07.2024 | Ilves-Kissat - TPV | 2 | 1.30 |
15.07.2024 | Hafnarfjordur - Kopavogur | 1 | 1.30 |
08.07.2024 | VJS - TPV | 1 | 1.50 |
08.07.2024 | Inter Turku - Lahti | 1 | 1.48 |
07.07.2024 | Klubi 04 - KuPS Akatemia | over 2.5 goals | 1.36 |
07.07.2024 | Mariehamn - Haka | 1X | 1.44 |
06.07.2024 | VPS - Ekenas | 1 | 1.33 |
05.07.2024 | JaPS - KTP | 2 | 1.45 |
04.07.2024 | Paide - Narva | 1 | 1.45 |
02.07.2024 | Romania - Netherlands | 2 | 1.44 |
01.07.2024 | Portugal - Slovenia | 1 | 1.40 |
01.07.2024 | France - Belgium | over 1.5 goals | 1.46 |
30.06.2024 | Trelleborg - Oster | X2 | 1.25 |
30.06.2024 | Vikingur Reykjavik - Fram | 1 | 1.36 |
30.06.2024 | Mikkeli - SalPa | X2 | 1.33 |
29.06.2024 | Tartu Welco - Tallinna Kalev U21 | 1 | 1.36 |
29.06.2024 | Nomme Utd - Flora | 2 | 1.30 |
29.06.2024 | Narva - Levadia | 2 | 1.25 |
28.06.2024 | Derry City - Drogheda | 1 | 1.33 |
28.06.2024 | JaPS - KaPa | 1X | 1.40 |
28.06.2024 | Inter Turku - VPS | 1X | 1.36 |
27.06.2024 | Taby - Karlbergs | 1X | 1.50 |
27.06.2024 | Norrby - Ljungskile | 1 | 1.44 |
27.06.2024 | Karlskrona - Lodde | 1 | 1.33 |
26.06.2024 | RFS - Valmiera | 1 | 1.50 |
26.06.2024 | Riga FC - Auda | 1 | 1.25 |
25.06.2024 | France - Poland | 1 | 1.30 |
25.06.2024 | England - Slovenia | 1 | 1.30 |
24.06.2024 | Balkan - Kristianstad | X2 | 1.44 |
24.06.2024 | Orebro - Trelleborg | 1X | 1.36 |
24.06.2024 | Orebro Syr. - Karlstad | 1X | 1.36 |
23.06.2024 | Raufoss - Start | 1X | 1.36 |
23.06.2024 | Asane - Moss | X2 | 1.44 |
23.06.2024 | Aalesund - Ranheim | 1X | 1.40 |
22.06.2024 | Strindheim - Kjelsas | X2 | 1.50 |
22.06.2024 | Eidsvold TF - Strommen | 1X | 1.45 |
22.06.2024 | Vestri - Valur | 2 | 1.44 |
21.06.2024 | Auda - RFS | 2 | 1.25 |
20.06.2024 | Valmiera - Metta | 1 | 1.25 |
19.06.2024 | Narva - Kuressaare | 1X | 1.44 |
17.06.2024 | Panama - Paraguay | X2 | 1.50 |
17.06.2024 | Trelleborg - Brage | 1X | 1.44 |
16.06.2024 | SJK Akatemia - P-Iirot Rauma | 1 | 1.30 |
16.06.2024 | Viimsi JK - Tallinna Kalev U21 | 1 | 1.44 |
16.06.2024 | Flora U21 - Tabasalu | 1 | 1.50 |
14.06.2024 | Germany - Scotland | ??? | |
02.06.2024 | Sonderjyske - Kolding IF | over 2.5 goals | 1.50 |
02.06.2024 | Fredericia - Hobro | 1X | 1.30 |
02.06.2024 | Aalborg - Vendsyssel | 1 | 1.50 |
01.06.2024 | B.93 - Hillerod | over 2.5 goals | 1.50 |
01.06.2024 | Naestved - Helsingor | over 2.5 goals | 1.50 |
01.06.2024 | Horsens - Koge | over 2.5 goals | 1.44 |
31.05.2024 | St. Patricks - Galway | 1X | 1.48 |
31.05.2024 | Drogheda - Shamrock Rovers | 2 | 1.50 |
31.05.2024 | Ilves - KuPS | 1X | 1.40 |
30.05.2024 | Sakaryaspor - Bodrumspor | 1X | 1.48 |
30.05.2024 | Cremonese - Venezia | 1X | 1.36 |
30.05.2024 | St Etienne - Metz | 1X | 1.44 |
29.05.2024 | Mjallby - Hacken | 1X | 1.44 |
29.05.2024 | Bodo/Glimt - Sandefjord | 1 | 1.25 |
29.05.2024 | Olympiacos Piraeus - Fiorentina | X2 | 1.48 |
28.05.2024 | SJK Akatemia - Mikkeli | 1 | 1.48 |
28.05.2024 | Kuressaare - Parnu JK Vaprus | 1X | 1.36 |
28.05.2024 | Hartberg - Austria Vienna | X2 | 1.50 |
27.05.2024 | Norrkoping - Varnamo | 1X | 1.40 |
27.05.2024 | VPS - Inter Turku | 1X | 1.44 |
27.05.2024 | Lahti - SJK | X2 | 1.44 |
26.05.2024 | Brondby - Aarhus | 1 | 1.36 |
26.05.2024 | Levski Sofia - Ludogorets | X2 | 1.44 |
26.05.2024 | Club Brugge KV - Cercle Brugge KSV | 1 | 1.50 |
25.05.2024 | Leoben - Sturm Graz (Am) | 1 | 1,33 |
25.05.2024 | Gent - St. Truiden | 1 | 1.50 |
25.05.2024 | Grazer AK - Kapfenberg | 1 | 1.50 |
24.05.2024 | Galway - Dundalk | 1X | 1.36 |
24.05.2024 | Haka - AC Oulu | 1X | 1.36 |
24.05.2024 | Vendsyssel - Fredericia | 1X | 1.36 |
23.05.2024 | Brage - Degerfors | 1X | 1.40 |
23.05.2024 | Waterford - Drogheda | 1X | 1.40 |
23.05.2024 | Bochum - Dusseldorf | 1X | 1.30 |
22.05.2024 | Helsingborg - Skovde AIK | 1 | 1.50 |
22.05.2024 | Ilves - Inter Turku | 1X | 1.33 |
22.05.2024 | Krumovgrad - Levski Sofia | X2 | 1.25 |
21.05.2024 | Aarhus - FC Copenhagen | 2 | 1.48 |
21.05.2024 | Pirin Blagoevgrad - Hebar | 1X | 1.40 |
21.05.2024 | Beroe - Lok. Sofia | 1X | 1.40 |
20.05.2024 | Arda - CSKA 1948 Sofia | 1X | 1.40 |
20.05.2024 | Genk - Antwerp | 1X | 1.25 |
20.05.2024 | Admira - First Vienna | 1X | 1.40 |
18.05.2024 | CSKA Sofia - Krumovgrad | 1 | 1.25 |
18.05.2024 | Wolfsberger AC - Tirol | 1X | 1.40 |
18.05.2024 | Altach - A. Lustenau | 1 | 1.50 |
17.05.2024 | Pirin Blagoevgrad - Etar | 1 | 1.40 |
17.05.2024 | Leoben - Bregenz | 1 | 1.36 |
17.05.2024 | Leoben - Bregenz | 1 | 1.30 |
16.05.2024 | Brann - Sandefjord | 1 | 1.30 |
16.05.2024 | Bodo/Glimt - Tromso | 1 | 1.26 |
16.05.2024 | Aarhus - Silkeborg | 1X | 1.36 |
15.05.2024 | Reims - Marseille | X2 | 1.48 |
15.05.2024 | Manchester Utd - Newcastle | X2 | 1.50 |
15.05.2024 | Brighton - Chelsea | X2 | 1.44 |
14.05.2024 | Girona - Villarreal | 1 | 1.55 |
